Statistics
50%
50%
SASMEM
SASMEM
110Points118
34Two pointers scored39
57Two points attempted68
9Three pointers scored7
37Three points attempted22
15Free throws scored19
19Free throws attempted26
7Timeouts5
13Turnovers13
30Total assists25
9Steals9
50Rebounds56
26Defensive rebounds32
13Offensive rebounds12
9Blocks against7
20Total Fouls18
Heat Map
0 | 1
0%
0 | 0
-
10 | 16
63%
2 | 2
100%
0 | 3
0%
5 | 11
45%
15 | 27
56%
7 | 12
58%
4 | 18
22%
0 | 4
0%
0 | 1
0%
1 | 2
50%
17 | 29
59%
0 | 1
0%
0 | 1
0%
3 | 9
33%
15 | 22
68%
6 | 14
43%
2 | 8
25%
2 | 3
67%
Scoring Trend
San Antonio
Memphis
Teams


San Antonio
San Antonio

Memphis
MemphisStarters
Bench
| POS | Player |
|---|---|
| SG | |
| SF | |
| SF | |
| C | |
| PG |
| POS | Player |
|---|---|
| SG | |
| C | |
| PG | |
| SF | |
| C |
| POS | Player |
|---|---|
| C | |
| C | |
| SG | |
| PG | |
| SF | |
| SG | |
| SG | |
| PF | |
| PF |
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| C | |
| SF | |
| C | |
| SG | |
| SG | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 38 | 41 | 15 | 28 | 53.6 | 8 | 10 | 80.0 | 3 | 5 | 60.0 | 5 | 8 | 0 | 0 | 1 | 2 | 9 | |
| C | 32 | 22 | 9 | 14 | 64.3 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 9 | 0 | 6 | 2 | 2 | 0 | 4 | |
| SG | 34 | 20 | 7 | 16 | 43.8 | 5 | 5 | 100 | 1 | 3 | 33.3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | |
| SG | 30 | 20 | 8 | 16 | 50.0 | 3 | 4 | 75.0 | 1 | 7 | 14.3 | 4 | 0 | 0 | 0 | 2 | 0 | -8 | |
| SF | 37 | 18 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 3 | 3 | 1 | 0 | 1 | 2 | -11 | |
| C | 33 | 18 | 8 | 8 | 100 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 7 | 5 | 4 | 5 | 0 | 2 | -5 | |
| PG | 39 | 16 | 5 | 17 | 29.4 | 6 | 7 | 85.7 | 0 | 3 | 0.0 | 10 | 11 | 0 | 3 | 3 | 2 | -15 | |
| SG | 34 | 14 | 5 | 10 | 50.0 | 2 | 2 | 100 | 2 | 6 | 33.3 | 3 | 5 | 1 | 5 | 3 | 1 | -2 | |
| SG | 20 | 12 | 4 | 8 | 50.0 | 2 | 2 | 100 | 2 | 5 | 40.0 | 1 | 3 | 0 | 3 | 2 | 0 | -1 | |
| SF | 26 | 11 | 4 | 9 | 44.4 | 2 | 2 | 100 | 1 | 5 | 20.0 | 3 | 2 | 0 | 3 | 2 | 1 | 10 | |
| PF | 20 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |
| PG | 25 | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 3 | 2 | 3 | 11 | |
| SF | 23 | 6 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 3 | 2 | 0 | 1 | 1 | 1 | -1 | |
| C | 29 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 1 | 3 | 2 | 1 | 7 | |
| C | 5 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| C | 17 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | |
| SG | 24 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 2 | 1 | 1 | 0 | 0 | -9 | |
| C | 12 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 4 | 0 | 0 | 2 | 0 | 1 | -6 | |
| PG | 11 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |

