Statistics
47%
53%
CLELAC
CLELAC
107Points124
26Two pointers scored31
56Two points attempted62
15Three pointers scored12
30Three points attempted36
23Free throws scored13
32Free throws attempted17
7Timeouts7
8Turnovers13
29Total assists29
7Steals5
61Rebounds52
30Defensive rebounds38
10Offensive rebounds14
8Blocks against4
19Total Fouls24
Heat Map
0 | 0
-
0 | 0
-
13 | 22
59%
0 | 2
0%
3 | 4
75%
6 | 11
55%
7 | 15
47%
6 | 17
35%
4 | 10
40%
2 | 5
40%
1 | 4
25%
0 | 0
-
14 | 28
50%
0 | 0
-
0 | 2
0%
5 | 13
38%
10 | 15
67%
7 | 19
37%
5 | 12
42%
1 | 5
20%
Scoring Trend
Cleveland
LA Clippers
Teams


Cleveland
Cleveland

LA Clippers
LA ClippersStarters
Bench
| POS | Player |
|---|---|
| PF | |
| PF | |
| PG | |
| SG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SG | |
| SG | |
| PF | |
| C |
| POS | Player |
|---|---|
| SF | |
| SG | |
| PG | |
| C | |
| PF | |
| PF | |
| SF | |
| SG |
| POS | Player |
|---|---|
| C | |
| PF | |
| SG | |
| SG | |
| PG | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | 41 | 30 | 13 | 22 | 59.1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | |
| PG | 46 | 24 | 8 | 21 | 38.1 | 4 | 4 | 100 | 4 | 9 | 44.4 | 2 | 13 | 0 | 2 | 3 | 1 | 11 | |
| C | 37 | 24 | 10 | 15 | 66.7 | 4 | 4 | 100 | 0 | 0 | 0.0 | 14 | 4 | 2 | 6 | 3 | 0 | 1 | |
| SG | 39 | 20 | 4 | 6 | 66.7 | 11 | 13 | 84.6 | 1 | 1 | 100 | 5 | 5 | 1 | 4 | 1 | 1 | 21 | |
| SG | 40 | 19 | 7 | 20 | 35.0 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 3 | 2 | 1 | 4 | 0 | 0 | -15 | |
| SG | 45 | 18 | 7 | 21 | 33.3 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 10 | 4 | 2 | 3 | 0 | 1 | -8 | |
| PF | 47 | 17 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 9 | 1 | 0 | 2 | 1 | 1 | -1 | |
| SG | 41 | 14 | 5 | 12 | 41.7 | 3 | 3 | 100 | 1 | 5 | 20.0 | 2 | 4 | 0 | 4 | 1 | 1 | -15 | |
| PF | 18 | 13 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 9 | 0 | 0 | 2 | 3 | 0 | 7 | |
| SG | 26 | 11 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 0 | 2 | 0 | 0 | 14 | |
| SG | 21 | 11 | 4 | 11 | 36.4 | 1 | 1 | 100 | 2 | 4 | 50.0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
| C | 20 | 10 | 5 | 5 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 1 | 3 | 1 | 1 | -6 | |
| PF | 20 | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | |
| PF | 34 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 4 | 6 | 1 | 1 | 3 | 2 | -14 | |
| PF | 13 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 4 | 1 | 0 | 4 | 1 | 0 | -5 | |
| PG | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | |
| SF | 13 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | |
| SG | 11 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
| SF | 8 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | |
| PF | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |

