Table|Division 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tai Po FC | 13 | 9 | 1 | 3 | 37 | 12 | 25 | 28 | WWWLW |
2 | Shatin | 13 | 8 | 3 | 2 | 31 | 19 | 12 | 27 | DLWLW |
3 | Yuen Long | 13 | 8 | 2 | 3 | 27 | 9 | 18 | 26 | DDWWL |
4 | Eastern District | 13 | 8 | 1 | 4 | 25 | 17 | 8 | 25 | DLLLW |
5 | North District FC | 13 | 7 | 4 | 2 | 29 | 10 | 19 | 25 | WWDWD |
6 | Sham Shui | 13 | 6 | 4 | 3 | 20 | 12 | 8 | 22 | WWDWW |
7 | Wing Yee FT | 13 | 6 | 3 | 4 | 19 | 12 | 7 | 21 | DWLLD |
8 | Hoi King | 13 | 5 | 2 | 6 | 15 | 22 | -7 | 17 | WLLWD |
9 | Central & Western | 13 | 4 | 4 | 5 | 19 | 24 | -5 | 16 | DDWWL |
10 | South China | 12 | 4 | 2 | 6 | 16 | 22 | -6 | 14 | WLDWW |
11 | Happy Valley | 13 | 4 | 1 | 8 | 24 | 31 | -7 | 13 | LWLWL |
12 | Citizen | 13 | 2 | 4 | 7 | 12 | 27 | -15 | 10 | DLWLD |
13 | Wong Tai Sin | 13 | 3 | 1 | 9 | 12 | 32 | -20 | 10 | LDLLL |
14 | Leaper | 12 | 0 | 0 | 12 | 7 | 44 | -37 | 0 | LLLLL |
Position by Round
Shatin
Sham Shui
Last matches- Shatin
Last matches- Sham Shui
Next matches - Shatin
MatchesMDR
Next matches - Sham Shui
MatchesMDR
Last matches
| SHA | SSP | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 11.00 | 5.00 |
| Average goals scored | 3.67 11 / 3 | 1.67 5 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 3.50 2W | 1.50 2W |
| Both teams scored | 100% 3 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 67% 2 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 67% 2 / 3 |
Over/Under
| SHA | SSP | |
|---|---|---|
| Over 0.5 | 92% 2.38 | 85% 1.54 |
| Over 1.5 | 92% 2.38 | 62% 1.54 |
| Over 2.5 | 85% 2.38 | 46% 1.54 |
| Over 3.5 | 38% 2.38 | 38% 1.54 |
| Over 4.5 | 23% 2.38 | 15% 1.54 |
| Over 5.5 | 23% 2.38 | 0% 1.54 |
| Under 0.5 | 8% 2.38 | 15% 1.54 |
| Under 1.5 | 8% 2.38 | 38% 1.54 |
| Under 2.5 | 15% 2.38 | 54% 1.54 |
| Under 3.5 | 62% 2.38 | 62% 1.54 |
| Under 4.5 | 77% 2.38 | 85% 1.54 |
| Under 5.5 | 77% 2.38 | 100% 1.54 |

