Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Arrows | 34 | 20 | 10 | 4 | 52 | 28 | 24 | 70 | DWDWW |
2 | Zesco Utd. | 34 | 18 | 9 | 7 | 39 | 22 | 17 | 63 | WDWDW |
3 | Green Eagles | 34 | 14 | 15 | 5 | 34 | 22 | 12 | 57 | WWDLD |
4 | Nkana | 34 | 14 | 10 | 10 | 35 | 29 | 6 | 52 | LDWLW |
5 | Power Dynamos | 34 | 13 | 11 | 10 | 38 | 27 | 11 | 50 | WDDWW |
6 | Zanaco | 34 | 11 | 16 | 7 | 31 | 28 | 3 | 49 | DWWLL |
7 | Kansanshi Dynamos | 34 | 12 | 12 | 10 | 26 | 27 | -1 | 48 | LWDWD |
8 | Warriors | 34 | 12 | 10 | 12 | 34 | 30 | 4 | 46 | WDDWD |
9 | Prison Leopards | 34 | 11 | 13 | 10 | 33 | 30 | 3 | 46 | WWWWD |
10 | Buildcon | 34 | 12 | 10 | 12 | 38 | 37 | 1 | 46 | LLLWD |
11 | Forest Rangers | 34 | 9 | 17 | 8 | 37 | 35 | 2 | 44 | WDWDD |
12 | Green Buffaloes | 34 | 11 | 11 | 12 | 46 | 46 | 0 | 44 | LLLWL |
13 | Nkwazi | 34 | 10 | 8 | 16 | 25 | 31 | -6 | 38 | LLWDD |
14 | Chambishi FC | 34 | 10 | 8 | 16 | 23 | 38 | -15 | 38 | WWLLD |
15 | Lusaka Dynamos | 34 | 6 | 13 | 15 | 27 | 38 | -11 | 31 | LWLLL |
16 | Kafue Celtic FC | 34 | 6 | 13 | 15 | 27 | 40 | -13 | 31 | LLDLD |
17 | Indeni FC | 34 | 7 | 10 | 17 | 20 | 46 | -26 | 31 | LLLLL |
18 | Konkola Blades | 34 | 6 | 12 | 16 | 27 | 38 | -11 | 30 | WLLDD |
Season form
Position by Round
Kansanshi Dynamos
Red Arrows
Last matches- Kansanshi Dynamos
Last matches- Red Arrows
Next matches - Kansanshi Dynamos
MatchesMDR
Next matches - Red Arrows
MatchesMDR
Last matches
| KAN | REA | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 2.00 | 8.00 |
| Average goals scored | 0.67 2 / 3 | 2.67 8 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.00 1W | 2.50 2W |
| Both teams scored | 33% 1 / 3 | 100% 3 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| KAN | REA | |
|---|---|---|
| Over 0.5 | 76% 0.76 | 91% 1.53 |
| Over 1.5 | 41% 0.76 | 65% 1.53 |
| Over 2.5 | 24% 0.76 | 44% 1.53 |
| Over 3.5 | 9% 0.76 | 24% 1.53 |
| Over 4.5 | 6% 0.76 | 12% 1.53 |
| Over 5.5 | 0% 0.76 | 0% 1.53 |
| Under 0.5 | 24% 0.76 | 9% 1.53 |
| Under 1.5 | 59% 0.76 | 35% 1.53 |
| Under 2.5 | 76% 0.76 | 56% 1.53 |
| Under 3.5 | 91% 0.76 | 76% 1.53 |
| Under 4.5 | 94% 0.76 | 88% 1.53 |
| Under 5.5 | 100% 0.76 | 100% 1.53 |

