Statistics
38%
62%
SKCLAG
SKCLAG
9Shots on target3
3Shots off target3
2Shots blocked1
5Corner kicks3
13Free kicks8
1Offsides4
6Goal kicks7
1Saves5
12Throw-ins12
3Substitutions5
1Injuries1
7Fouls9
Lineups






Pulskamp
PulskampJohn


Zusi
ZusiGraham


Isimat-Mirin
Isimat-MirinNicolas


Fontas
FontasAndreu


Sweat
SweatBen


1
Thommy
ThommyErik


Walter
WalterRemi


Espinoza
EspinozaRoger


Russell
RussellJohnny


2
Agada
AgadaWilliam


1
Salloi
SalloiDaniel


Bond
BondJonathan


Leerdam
LeerdamKelvin


Coulibaly
CoulibalySega


Williams
WilliamsDerrick


Gasper
GasperChase


Costa
CostaDouglas


Brugman
BrugmanGaston


Delgado
DelgadoMark


Cabral
CabralKevin


1
Chicharito
Chicharito


Joveljic
JoveljicDejan
Vermes, Peter
Manager

Vanney, Greg
Manager

| POS | Player | Time |
|---|---|---|
| M | 21Hernandez, Felipe (15) | 58’ |
| M | 6Rosell, Uri (26) | 67’ |
| F | 77Tzionis, Marinos (23) | 88’ |
| POS | Player | Time |
|---|---|---|
| D | 2Araujo, Julian (18) | 46’ |
| F | 44Edwards, Raheem (77) | 46’ |
| F | 11Grandsir, Samuel (9) | 59’ |
| F | 7Alvarez, Efrain (10) | 59’ |
| M | 43Esparza-Saldana, Adam (5) | 81’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| F | 88 | Yes | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| F | 90 | Yes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 58 | Yes | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| F | 31 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 31 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

