Group Table
Relegation/Promotion Round
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LeKi | 6 | 4 | 1 | 1 | 26-19 | 7 | 9 | WLDWW |
2 | Titaanit | 6 | 3 | 2 | 1 | 22-16 | 6 | 8 | DWDWL |
3 | Koovee | 6 | 3 | 1 | 2 | 23-24 | -1 | 7 | DWWLW |
4 | Forssan Palloseura | 6 | 0 | 0 | 6 | 16-28 | -12 | 0 | LLLLL |
Mestis
# | Team | P | W | D | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sport | 45 | 32 | 3 | 10 | 2 | 1 | 195-105 | 90 | 68 | WWLLW |
2 | TuTo Hockey Turku | 45 | 31 | 3 | 11 | 2 | 2 | 171-93 | 78 | 67 | WWWWW |
3 | Jukurit | 45 | 30 | 2 | 13 | 1 | 3 | 198-110 | 88 | 65 | WLWWW |
4 | Kajaanin Hokki | 45 | 29 | 4 | 12 | 3 | 1 | 175-126 | 49 | 63 | LWWWL |
5 | KooKoo | 45 | 25 | 8 | 12 | 1 | 1 | 174-131 | 43 | 59 | WWWWW |
6 | Kiekko-Pojat Joensuu | 45 | 23 | 3 | 19 | 1 | 1 | 151-137 | 14 | 50 | WLWLL |
7 | Peliitat Heinola | 45 | 16 | 4 | 25 | 2 | 2 | 124-151 | -27 | 38 | WWLLL |
8 | Kiekko-Vantaa | 45 | 18 | 1 | 26 | 2 | 0 | 142-188 | -46 | 37 | LWLWW |
9 | Sapiko | 45 | 13 | 2 | 30 | 1 | 5 | 121-171 | -50 | 33 | LLWLW |
10 | Salamat | 45 | 14 | 5 | 26 | 0 | 0 | 127-183 | -56 | 33 | WLLLL |
11 | Koovee | 45 | 11 | 3 | 31 | 2 | 1 | 133-227 | -94 | 26 | DWWLW |
12 | Forssan Palloseura | 45 | 9 | 2 | 34 | 0 | 0 | 102-183 | -81 | 20 | LLLLL |
Season form
Position by Round
Sport
Forssan Palloseura
Last matches- Sport
Last matches- Forssan Palloseura
Over/Under
| VAA | FPS | |
|---|---|---|
| Over 3.5 | 89% 4.11 | 95% 2.3 |
| Over 4.5 | 74% 4.11 | 81% 2.3 |
| Over 5.5 | 57% 4.11 | 67% 2.3 |
| Over 6.5 | 42% 4.11 | 46% 2.3 |
| Over 7.5 | 34% 4.11 | 30% 2.3 |
| Over 8.5 | 26% 4.11 | 16% 2.3 |
| Under 3.5 | 11% 4.11 | 5% 2.3 |
| Under 4.5 | 26% 4.11 | 19% 2.3 |
| Under 5.5 | 43% 4.11 | 33% 2.3 |
| Under 6.5 | 58% 4.11 | 54% 2.3 |
| Under 7.5 | 66% 4.11 | 70% 2.3 |
| Under 8.5 | 74% 4.11 | 84% 2.3 |

