Statistics
50%
50%
DETBKN
DETBKN
108Points123
28Two pointers scored28
57Two points attempted43
13Three pointers scored17
27Three points attempted43
13Free throws scored16
14Free throws attempted23
4Timeouts6
14Turnovers11
27Total assists36
5Steals6
43Rebounds49
25Defensive rebounds27
9Offensive rebounds11
7Blocks against3
19Total Fouls12
Heat Map
1 | 2
50%
1 | 1
100%
10 | 22
45%
1 | 1
100%
0 | 2
0%
7 | 13
54%
10 | 19
53%
6 | 14
43%
4 | 6
67%
1 | 4
25%
1 | 3
33%
0 | 0
-
9 | 18
50%
1 | 2
50%
0 | 2
0%
5 | 17
29%
12 | 15
80%
6 | 8
75%
8 | 14
57%
3 | 7
43%
Scoring Trend
Detroit
Brooklyn
Teams
Starters
Bench
| POS | Player |
|---|---|
| SF | |
| PG | |
| C | |
| SG | |
| C |
| POS | Player |
|---|---|
| SF | |
| C | |
| PF | |
| PG | |
| SF |
| POS | Player |
|---|---|
| PF | |
| PF | |
| SG | |
| SF | |
| PG | |
| PG | |
| SG |
| POS | Player |
|---|---|
| SG | |
| SG | |
| SF | |
| C | |
| SG | |
| C | |
| SG | |
| SG | |
| PG | |
| SG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 35 | 27 | 9 | 15 | 60.0 | 4 | 4 | 100 | 5 | 8 | 62.5 | 5 | 2 | 1 | 4 | 1 | 0 | -5 | |
| SF | 38 | 26 | 10 | 26 | 38.5 | 4 | 5 | 80.0 | 2 | 11 | 18.2 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | |
| SG | 43 | 23 | 9 | 22 | 40.9 | 3 | 3 | 100 | 2 | 6 | 33.3 | 5 | 10 | 0 | 2 | 5 | 0 | -20 | |
| C | 36 | 19 | 8 | 9 | 88.9 | 3 | 3 | 100 | 0 | 0 | 0.0 | 7 | 2 | 3 | 5 | 1 | 2 | 5 | |
| C | 35 | 18 | 9 | 11 | 81.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 3 | 2 | 1 | -19 | |
| SG | 21 | 18 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | |
| C | 30 | 16 | 5 | 10 | 50.0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
| SF | 38 | 15 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 7 | 8 | 2 | 3 | 1 | 0 | 19 | |
| PF | 29 | 15 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 5 | 2 | 0 | 0 | 4 | 1 | -5 | |
| PG | 31 | 12 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 4 | 0 | 0 | 0 | 1 | -11 | |
| C | 12 | 10 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | |
| SG | 19 | 8 | 3 | 4 | 75.0 | 2 | 2 | 100 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | |
| PG | 33 | 6 | 1 | 10 | 10.0 | 4 | 4 | 100 | 0 | 4 | 0.0 | 3 | 16 | 1 | 1 | 2 | 1 | 15 | |
| SF | 15 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 0 | 1 | 3 | 1 | -15 | |
| SF | 8 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | |
| PG | 36 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 1 | 3 | 3 | 2 | -17 | |
| SG | 20 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | |
| SG | 9 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | |
| SG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



