Table|Erste Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Grodig | 36 | 23 | 6 | 7 | 71 | 30 | 41 | 75 | WWDDW |
2 | SCR Altach | 36 | 19 | 8 | 9 | 57 | 39 | 18 | 65 | WWWWW |
3 | Lustenau | 36 | 18 | 7 | 11 | 60 | 39 | 21 | 61 | LLWWW |
4 | St. Polten | 36 | 14 | 12 | 10 | 65 | 60 | 5 | 54 | LWDLW |
5 | Kapfenberg | 36 | 14 | 11 | 11 | 56 | 50 | 6 | 53 | WLWDL |
6 | Horn | 36 | 13 | 7 | 16 | 50 | 55 | -5 | 46 | WLWLW |
7 | First Vienna | 36 | 13 | 7 | 16 | 48 | 64 | -16 | 46 | WWLWL |
8 | FC Lustenau | 36 | 10 | 8 | 18 | 44 | 66 | -22 | 38 | LLLLL |
9 | Hartberg | 36 | 8 | 9 | 19 | 35 | 54 | -19 | 33 | LLLLL |
10 | BW Linz | 36 | 5 | 11 | 20 | 38 | 67 | -29 | 26 | LWLWL |
Last matches- LASK
Last matches- Liefering
Next matches - LASK
MatchesMDR
Last matches
| ASK | FCL | |
|---|---|---|
| Matches Scored at FT | 0 0 / 2 | 2 2 / 2 |
| Matches Scored at HT | 0 0 / 2 | 1 1 / 2 |
| Total Goals | 0.00 | 5.00 |
| Average goals scored | 0.00 0 / 2 | 2.50 5 / 2 |
| Scoring efficiency at HT | 0% 0 / 2 | 50% 1 / 2 |
| Scoring efficiency at FT | 0% 0 / 2 | 100% 2 / 2 |
| Goal margin at victories | 0.00 0W | 2.50 2W |
| Both teams scored | 0% 0 / 2 | 0% 0 / 2 |
| At least one goal | 100% 2 / 2 | 100% 2 / 2 |
| Failed to score | 100% 2 / 2 | 0% 0 / 2 |
| Clean sheets | 0% 0 / 2 | 100% 2 / 2 |
Over/Under
| ASK | FCL | |
|---|---|---|
| Over 0.5 | 100% 0 | 100% 2.5 |
| Over 1.5 | 100% 0 | 100% 2.5 |
| Over 2.5 | 50% 0 | 50% 2.5 |
| Over 3.5 | 0% 0 | 0% 2.5 |
| Over 4.5 | 0% 0 | 0% 2.5 |
| Over 5.5 | 0% 0 | 0% 2.5 |
| Under 0.5 | 0% 0 | 0% 2.5 |
| Under 1.5 | 0% 0 | 0% 2.5 |
| Under 2.5 | 50% 0 | 50% 2.5 |
| Under 3.5 | 100% 0 | 100% 2.5 |
| Under 4.5 | 100% 0 | 100% 2.5 |
| Under 5.5 | 100% 0 | 100% 2.5 |
No players with goals
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Savic, Stefan 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| F | ![]() Konrad, Mario 19 | 2 | 1 | 0 | 0 | 0 | 0.50 |
| M | ![]() Coric, Josip 0 | 2 | 1 | 0 | 0 | 0 | 0.50 |
| D | ![]() Ramalho 0 | 2 | 1 | 0 | 0 | 0 | 0.50 |




