Table|1st Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Koge | 30 | 21 | 4 | 5 | 62 | 33 | 29 | 67 | WWWWD |
2 | Nordsjaelland | 30 | 20 | 6 | 4 | 69 | 33 | 36 | 66 | WWLLW |
3 | Soenderjyske | 30 | 17 | 4 | 9 | 61 | 50 | 11 | 55 | WWWLD |
4 | Frem | 30 | 15 | 9 | 6 | 54 | 37 | 17 | 54 | LDLWW |
5 | Herfoelge | 30 | 15 | 8 | 7 | 58 | 36 | 22 | 53 | WDWWL |
6 | Randers | 30 | 15 | 6 | 9 | 62 | 38 | 24 | 51 | LDWWW |
7 | Horsens | 30 | 12 | 8 | 10 | 39 | 31 | 8 | 44 | WLWLW |
8 | B1913 | 30 | 11 | 10 | 9 | 42 | 49 | -7 | 43 | LLLDL |
9 | Aarhus Fremad | 30 | 11 | 9 | 10 | 42 | 42 | 0 | 42 | DDWWD |
10 | Hvidovre | 30 | 8 | 8 | 14 | 43 | 52 | -9 | 32 | DLWLL |
11 | Fredericia | 30 | 7 | 9 | 14 | 45 | 46 | -1 | 30 | LWWDL |
12 | B1909 | 30 | 8 | 5 | 17 | 46 | 67 | -21 | 29 | WWLLL |
13 | Bronshoj | 30 | 7 | 7 | 16 | 42 | 63 | -21 | 28 | LDLWD |
14 | B93 Copenhagen | 30 | 7 | 7 | 16 | 37 | 59 | -22 | 28 | LDLWD |
15 | Kolding | 30 | 7 | 6 | 17 | 45 | 65 | -20 | 27 | LLLLW |
16 | Skive | 30 | 3 | 6 | 21 | 36 | 82 | -46 | 15 | WLLLD |
Last matches- B1913
Last matches
| B13 | SKI | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 3.00 | 4.00 |
| Average goals scored | 1.00 3 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 0.00 0W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| B13 | SKI | |
|---|---|---|
| Over 0.5 | 97% 1.4 | 100% 1.2 |
| Over 1.5 | 77% 1.4 | 87% 1.2 |
| Over 2.5 | 50% 1.4 | 73% 1.2 |
| Over 3.5 | 33% 1.4 | 63% 1.2 |
| Over 4.5 | 20% 1.4 | 37% 1.2 |
| Over 5.5 | 13% 1.4 | 20% 1.2 |
| Under 0.5 | 3% 1.4 | 0% 1.2 |
| Under 1.5 | 23% 1.4 | 13% 1.2 |
| Under 2.5 | 50% 1.4 | 27% 1.2 |
| Under 3.5 | 67% 1.4 | 37% 1.2 |
| Under 4.5 | 80% 1.4 | 63% 1.2 |
| Under 5.5 | 87% 1.4 | 80% 1.2 |

