Table|Oberliga NOFV South
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautzen | 30 | 23 | 4 | 3 | 72 | 22 | 50 | 73 | WWWWW |
2 | Markranstaedt | 30 | 20 | 5 | 5 | 53 | 22 | 31 | 65 | WWWWW |
3 | FC Oberlausitz | 30 | 18 | 3 | 9 | 70 | 41 | 29 | 57 | LWLWW |
4 | Halle | 30 | 16 | 4 | 10 | 56 | 34 | 22 | 52 | DLWLW |
5 | Erzgebirge Aue II | 30 | 15 | 2 | 13 | 48 | 54 | -6 | 47 | WWWLW |
6 | Chemnitz II | 30 | 13 | 6 | 11 | 61 | 44 | 17 | 45 | LLLWL |
7 | Cottbus II | 30 | 14 | 3 | 13 | 49 | 52 | -3 | 45 | LWLLL |
8 | Sandersdorf | 30 | 14 | 3 | 13 | 43 | 51 | -8 | 45 | WLWWW |
9 | D. Dresden II | 30 | 12 | 5 | 13 | 41 | 41 | 0 | 41 | LWLLL |
10 | CZ Jena II | 30 | 11 | 6 | 13 | 54 | 48 | 6 | 39 | WWWLD |
11 | Rudolstadt | 30 | 12 | 3 | 15 | 40 | 50 | -10 | 39 | DLWWW |
12 | Jena | 30 | 10 | 6 | 14 | 44 | 49 | -5 | 36 | WLWWL |
13 | Erfurt II | 30 | 9 | 6 | 15 | 49 | 63 | -14 | 33 | LWLLD |
14 | Hallescher II | 30 | 9 | 4 | 17 | 39 | 55 | -16 | 31 | LLLWL |
15 | GW Piesteritz | 30 | 6 | 6 | 18 | 40 | 66 | -26 | 24 | WLLLL |
16 | Heidenau | 30 | 2 | 4 | 24 | 27 | 94 | -67 | 10 | LLLLL |
Season form
Position by Round
Bautzen
CZ Jena II
Last matches- Bautzen
Last matches- CZ Jena II
Next matches - Bautzen
MatchesMDR
Last matches
| BUD | CZJ | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 1 1 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 14.00 | 3.00 |
| Average goals scored | 4.67 14 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 33% 1 / 3 |
| Goal margin at victories | 3.67 3W | 3.00 1W |
| Both teams scored | 33% 1 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 67% 2 / 3 |
| Failed to score | 0% 0 / 3 | 67% 2 / 3 |
| Clean sheets | 67% 2 / 3 | 67% 2 / 3 |
Over/Under
| BUD | CZJ | |
|---|---|---|
| Over 0.5 | 100% 2.4 | 97% 1.8 |
| Over 1.5 | 90% 2.4 | 83% 1.8 |
| Over 2.5 | 60% 2.4 | 70% 1.8 |
| Over 3.5 | 30% 2.4 | 43% 1.8 |
| Over 4.5 | 10% 2.4 | 23% 1.8 |
| Over 5.5 | 7% 2.4 | 10% 1.8 |
| Under 0.5 | 0% 2.4 | 3% 1.8 |
| Under 1.5 | 10% 2.4 | 17% 1.8 |
| Under 2.5 | 40% 2.4 | 30% 1.8 |
| Under 3.5 | 70% 2.4 | 57% 1.8 |
| Under 4.5 | 90% 2.4 | 77% 1.8 |
| Under 5.5 | 93% 2.4 | 90% 1.8 |

