Group Table
Group 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Taquaritinga | 10 | 6 | 4 | 0 | 16 | 6 | 10 | 22 | LWLWW |
2 | Francana | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 | WWWLD |
3 | Catanduva | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 | DWWWD |
4 | America | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 | WDDLD |
5 | Internacional Bebedouro | 10 | 2 | 2 | 6 | 14 | 17 | -3 | 8 | LLWLL |
6 | Batatais | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | LLLLW |
Group 3
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | XV de Novembro de Jau | 10 | 7 | 1 | 2 | 20 | 8 | 12 | 22 | WDLLL |
2 | Gremio Desportivo | 10 | 6 | 2 | 2 | 12 | 5 | 7 | 20 | LWLWD |
3 | Uniao Sao Joao | 10 | 4 | 4 | 2 | 15 | 10 | 5 | 16 | DDWWD |
4 | Independente | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 | LLLLL |
5 | Mogi Mirim | 10 | 1 | 3 | 6 | 4 | 14 | -10 | 6 | DLDDL |
6 | Sao Carlos | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 | DLLLL |
Group 4
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FC SKA Brasil SP | 10 | 5 | 4 | 1 | 14 | 5 | 9 | 19 | WLWWD |
2 | Uniao Barbarense | 10 | 5 | 3 | 2 | 9 | 4 | 5 | 18 | WDDDD |
3 | Rio Branco | 10 | 3 | 5 | 2 | 13 | 12 | 1 | 14 | WLLWD |
4 | Amparo AC SP | 10 | 4 | 1 | 5 | 12 | 17 | -5 | 13 | LWLWL |
5 | Paulista | 10 | 2 | 3 | 5 | 12 | 15 | -3 | 9 | WLLLL |
6 | Colorado Caieiras | 10 | 2 | 2 | 6 | 13 | 20 | -7 | 8 | LDWLL |
Group 5
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 10 | 6 | 3 | 1 | 18 | 6 | 12 | 21 | LLLLL |
2 | Guarulhos | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 | LLLLL |
3 | Jacarei | 10 | 4 | 4 | 2 | 11 | 9 | 2 | 16 | DLDLW |
4 | AD Manthiqueira | 10 | 4 | 1 | 5 | 10 | 14 | -4 | 13 | LLWLL |
5 | Mogi das Cruzes | 10 | 3 | 1 | 6 | 8 | 14 | -6 | 10 | WWWLL |
6 | Uniao Mogi | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 | LLDLL |
Group 6
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabaquara | 10 | 7 | 0 | 3 | 15 | 8 | 7 | 21 | LDLLD |
2 | Nacional | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 | LWDWD |
3 | Maua | 10 | 3 | 4 | 3 | 15 | 10 | 5 | 13 | DWLLD |
4 | Mauaense | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 | LDLWL |
5 | Barcelona Esportivo | 10 | 3 | 4 | 3 | 5 | 6 | -1 | 13 | LWDDD |
6 | EC Uniao Suzano SP | 10 | 1 | 1 | 8 | 7 | 21 | -14 | -2 | LLDLL |
Group 7
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Penapolense | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | DDWLD |
2 | Francana | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | WWWLD |
3 | Jacarei | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | DLDLW |
4 | Amparo AC SP | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | LWLWL |
Group 8
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | VOCEM | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 12 | LLWDD |
2 | Taquaritinga | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | LWLWW |
3 | Maua | 6 | 1 | 3 | 2 | 9 | 6 | 3 | 6 | DWLLD |
4 | AD Manthiqueira | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 | LLWLL |
Group 9
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | XV de Novembro de Jau | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 | WDLLL |
2 | Uniao Barbarense | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | WDDDD |
3 | Mauaense | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | LDLWL |
4 | Tanabi | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | LDWLL |
Group 10
# | Team | P | W | D | L | LF | LA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FC SKA Brasil SP | 6 | 4 | 2 | 0 | 21 | 1 | 20 | 14 | WLWWD |
2 | Catanduva | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | DWWWD |
3 | Independente | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | LLLLL |
4 | Guarulhos | 6 | 0 | 0 | 6 | 1 | 24 | -23 | 0 | LLLLL |
Group 11
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniao Sao Joao | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | DDWWD |
2 | America | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | WDDLD |
3 | Nacional | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | LWDWD |
4 | Flamengo | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 | LLLLL |
Group 12
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gremio Desportivo | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 | LWLWD |
2 | Rio Branco | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 | WLLWD |
3 | Jabaquara | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 | LDLLD |
4 | Fernandopolis | 6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 | LLLLL |
Group 13
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniao Sao Joao | 6 | 2 | 4 | 0 | 5 | 3 | 2 | 10 | DDWWD |
2 | Nacional | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | LWDWD |
3 | XV de Novembro de Jau | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | WDLLL |
4 | Jacarei | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | DLDLW |
Group 14
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Catanduva | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | DWWWD |
2 | Rio Branco | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | WLLWD |
3 | Penapolense | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | DDWLD |
4 | Jabaquara | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | LDLLD |
Group 15
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniao Barbarense | 6 | 2 | 4 | 0 | 3 | 1 | 2 | 10 | WDDDD |
2 | Gremio Desportivo | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | LWLWD |
3 | America | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | WDDLD |
4 | VOCEM | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | LLWDD |
Group 16
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Francana | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 | WWWLD |
2 | Taquaritinga | 6 | 4 | 0 | 2 | 9 | 6 | 3 | 12 | LWLWW |
3 | FC SKA Brasil SP | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | WLWWD |
4 | Independente | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 | LLLLL |
Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Penapolense | 10 | 8 | 1 | 1 | 28 | 5 | 23 | 25 | DDWLD |
2 | VOCEM | 10 | 7 | 3 | 0 | 23 | 6 | 17 | 24 | LLWDD |
3 | Tanabi | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 14 | LDWLL |
4 | Fernandopolis | 10 | 4 | 1 | 5 | 14 | 15 | -1 | 13 | LLLLL |
5 | Tupa | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 | LWLLD |
6 | Santacruzense | 10 | 0 | 1 | 9 | 0 | 30 | -30 | 1 | LLLLL |
Season form
Position by Round
Francana
Independente
Last matches- Francana
Last matches- Independente
Last matches
| AAF | IND | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 2 2 / 3 | 0 0 / 3 |
| Total Goals | 2.00 | 2.00 |
| Average goals scored | 0.67 2 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 0.00 0W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| AAF | IND | |
|---|---|---|
| Over 0.5 | 92% 1.29 | 100% 1 |
| Over 1.5 | 75% 1.29 | 86% 1 |
| Over 2.5 | 46% 1.29 | 36% 1 |
| Over 3.5 | 17% 1.29 | 9% 1 |
| Over 4.5 | 4% 1.29 | 0% 1 |
| Over 5.5 | 4% 1.29 | 0% 1 |
| Under 0.5 | 8% 1.29 | 0% 1 |
| Under 1.5 | 25% 1.29 | 14% 1 |
| Under 2.5 | 54% 1.29 | 64% 1 |
| Under 3.5 | 83% 1.29 | 91% 1 |
| Under 4.5 | 96% 1.29 | 100% 1 |
| Under 5.5 | 96% 1.29 | 100% 1 |

