Table|LBF, Women
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SESI / Araraquara | 14 | 13 | 1 | 1090-834 | 256 | 1.307 | 0.929 | 27 | WWWWW |
2 | Sampaio Basquete | 14 | 10 | 4 | 1037-872 | 165 | 1.189 | 0.714 | 24 | LWWLW |
3 | Campinas | 14 | 8 | 6 | 1004-958 | 46 | 1.048 | 0.571 | 22 | WWWWL |
4 | Santo Andre/Apaba | 14 | 8 | 6 | 991-984 | 7 | 1.007 | 0.571 | 22 | WWLLW |
5 | Basquete Blumenau | 14 | 6 | 8 | 947-1000 | -53 | 0.947 | 0.429 | 20 | WLWLW |
6 | Bax Catanduva | 14 | 5 | 9 | 963-1081 | -118 | 0.891 | 0.357 | 19 | LLLWL |
7 | Sodie Mesquita | 14 | 3 | 11 | 965-1102 | -137 | 0.876 | 0.214 | 17 | LLLLL |
8 | Ituano | 14 | 3 | 11 | 861-1027 | -166 | 0.838 | 0.214 | 17 | LLLWL |
Season form
Last matches- Campinas
Last matches- Sampaio Basquete
Next matches - Campinas
MatchesMDR
Next matches - Sampaio Basquete
MatchesMDR
Over/Under
| CAM | SAM | |
|---|---|---|
| Over 125.5 | 84% 71.53 | 71% 71.29 |
| Over 145.5 | 47% 71.53 | 21% 71.29 |
| Over 165.5 | 0% 71.53 | 4% 71.29 |
| Over 185.5 | 0% 71.53 | 0% 71.29 |
| Over 200.5 | 0% 71.53 | 0% 71.29 |
| Over 225.5 | 0% 71.53 | 0% 71.29 |
| Under 125.5 | 16% 71.53 | 29% 71.29 |
| Under 145.5 | 53% 71.53 | 79% 71.29 |
| Under 165.5 | 100% 71.53 | 96% 71.29 |
| Under 185.5 | 100% 71.53 | 100% 71.29 |
| Under 200.5 | 100% 71.53 | 100% 71.29 |
| Under 225.5 | 100% 71.53 | 100% 71.29 |

