Statistics
55%
45%
NYKLAL
NYKLAL
105Points113
31Two pointers scored27
65Two points attempted49
10Three pointers scored12
35Three points attempted31
13Free throws scored23
15Free throws attempted27
6Timeouts7
7Turnovers5
21Total assists29
1Steals4
58Rebounds48
33Defensive rebounds35
18Offensive rebounds3
11Blocks against4
20Total Fouls17
Heat Map
2 | 3
67%
0 | 0
-
10 | 23
43%
1 | 1
100%
1 | 3
33%
3 | 14
21%
16 | 26
62%
4 | 15
27%
4 | 12
33%
0 | 3
0%
1 | 2
50%
0 | 0
-
12 | 21
57%
1 | 1
100%
1 | 3
33%
5 | 11
45%
9 | 20
45%
5 | 7
71%
4 | 11
36%
1 | 4
25%
Teams
Starters
Bench
| POS | Player |
|---|---|
| C | |
| SG | |
| PG | |
| SG | |
| C |
| POS | Player |
|---|---|
| SG | |
| PF | |
| SF | |
| PF | |
| PG |
| POS | Player |
|---|---|
| PG | |
| SG | |
| PG | |
| C | |
| PG | |
| SF | |
| C | |
| SG |
| POS | Player |
|---|---|
| PF | |
| C | |
| SG | |
| SF | |
| SG | |
| PF | |
| SF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 45 | 36 | 15 | 31 | 48.4 | 5 | 6 | 83.3 | 1 | 6 | 16.7 | 6 | 10 | 0 | 1 | 3 | 0 | -5 | |
| SG | 41 | 26 | 10 | 22 | 45.5 | 0 | 0 | 0.0 | 6 | 16 | 37.5 | 6 | 4 | 1 | 6 | 0 | 0 | 1 | |
| SF | 41 | 24 | 10 | 19 | 52.6 | 2 | 2 | 100 | 2 | 5 | 40.0 | 5 | 5 | 1 | 1 | 1 | 2 | 11 | |
| SG | 39 | 22 | 6 | 13 | 46.2 | 7 | 8 | 87.5 | 3 | 6 | 50.0 | 6 | 7 | 2 | 3 | 1 | 0 | 8 | |
| SF | 33 | 16 | 6 | 10 | 60.0 | 1 | 1 | 100 | 3 | 6 | 50.0 | 2 | 2 | 1 | 3 | 2 | 0 | 7 | |
| PG | 27 | 16 | 5 | 14 | 35.7 | 4 | 4 | 100 | 2 | 7 | 28.6 | 1 | 4 | 1 | 4 | 0 | 0 | -6 | |
| SG | 42 | 12 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 11 | 4 | 0 | 3 | 2 | 1 | -12 | |
| PF | 37 | 12 | 4 | 12 | 33.3 | 4 | 4 | 100 | 0 | 1 | 0.0 | 18 | 5 | 4 | 2 | 0 | 1 | 6 | |
| C | 43 | 10 | 4 | 11 | 36.4 | 2 | 2 | 100 | 0 | 3 | 0.0 | 8 | 0 | 1 | 2 | 1 | 0 | -10 | |
| PG | 20 | 10 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 2 | 1 | 0 | 2 | 1 | 0 | -3 | |
| C | 13 | 10 | 3 | 3 | 100 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| PF | 20 | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | |
| C | 34 | 6 | 2 | 9 | 22.2 | 2 | 2 | 100 | 0 | 0 | 0.0 | 15 | 2 | 2 | 5 | 0 | 0 | -3 | |
| SG | 27 | 6 | 2 | 2 | 100 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | |
| PG | 4 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| C | 15 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | -5 | |
| PF | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |



