Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Brazil | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 | WWW |
2 | ![]() Honduras | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | WDL |
3 | ![]() Slovakia | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | LDW |
4 | ![]() United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | LLL |
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Uruguay | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | WDW |
2 | ![]() Italy | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | WWL |
3 | ![]() Ivory Coast | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | LDW |
4 | ![]() New Zealand | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | LLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Morocco | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WDW |
2 | ![]() Uzbekistan | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | WDW |
3 | ![]() Croatia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWL |
4 | ![]() Panama | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Group D
Group E
Position by Round
Mexico
Nigeria
Last matches- Mexico
Last matches
| MEX | NGR | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 3 3 / 3 |
| Total Goals | 15.00 | 8.00 |
| Average goals scored | 5.00 15 / 3 | 2.67 8 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.00 2W | 2.67 3W |
| Both teams scored | 33% 1 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 100% 3 / 3 |
Over/Under
| MEX | NGR | |
|---|---|---|
| Over 0.5 | 100% 1.57 | 100% 3.71 |
| Over 1.5 | 86% 1.57 | 100% 3.71 |
| Over 2.5 | 57% 1.57 | 86% 3.71 |
| Over 3.5 | 29% 1.57 | 57% 3.71 |
| Over 4.5 | 14% 1.57 | 57% 3.71 |
| Over 5.5 | 14% 1.57 | 29% 3.71 |
| Under 0.5 | 0% 1.57 | 0% 3.71 |
| Under 1.5 | 14% 1.57 | 0% 3.71 |
| Under 2.5 | 43% 1.57 | 14% 3.71 |
| Under 3.5 | 71% 1.57 | 43% 3.71 |
| Under 4.5 | 86% 1.57 | 43% 3.71 |
| Under 5.5 | 86% 1.57 | 71% 3.71 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Ochoa, Ivan | 7 | 4 | 0 | 0 | 1 | 0.57 |
| F | ![]() Diaz, Alejandro | 7 | 3 | 0 | 0 | 1 | 0.43 |
| F | ![]() Jaimes, Ulises | 6 | 2 | 0 | 0 | 0 | 0.33 |
| D | ![]() Robles, Jose | 2 | 1 | 0 | 0 | 1 | 0.50 |
| M | ![]() Almanza, Jose | 2 | 1 | 0 | 0 | 0 | 0.50 |
| D | ![]() Aguirre, Erick | 6 | 1 | 0 | 0 | 1 | 0.17 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Iheanacho, Kelechi | 7 | 6 | 0 | 0 | 0 | 0.86 |
| M | ![]() Yahaya, Musa | 7 | 4 | 0 | 0 | 0 | 0.57 |
| F | ![]() Awoniyi, Taiwo | 7 | 4 | 0 | 0 | 0 | 0.57 |
| D | ![]() Muhammed Shehu, Musa 2 | 7 | 3 | 0 | 0 | 1 | 0.43 |
| F | ![]() Success, Isaac | 2 | 2 | 0 | 0 | 0 | 1.00 |
| D | ![]() Okon, Samuel | 7 | 2 | 0 | 0 | 0 | 0.29 |
Stadium - Khalifa Bin Zayed Stadium
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |























