Group Table
Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | WWWWD |
2 | Viikingit | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 | DWWWD |
3 | Lahti | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LWDLD |
4 | FC Honka | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 | WLDWL |
5 | KTP Kotka | 6 | 2 | 0 | 4 | 9 | 8 | 1 | 6 | LLLWW |
6 | Mariehamn | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | DDLLW |
7 | Myllykosken P. -47 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | WLLLD |
Group 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampere | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 | WWWDW |
2 | Inter Turku | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 | DDWDW |
3 | Vaasa | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 | WWLLL |
4 | Oulu | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | LLDWD |
5 | Valkeakoski | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 | DLDWD |
6 | Jaro | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | WLDDL |
7 | Turun | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | LLLDL |
Position by Round
Tampere
Turun
Last matches- Tampere
Last matches
| TUN | TPS | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 3 3 / 3 | 0 0 / 3 |
| Total Goals | 5.00 | 2.00 |
| Average goals scored | 1.67 5 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 1W | 0.00 0W |
| Both teams scored | 100% 3 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| TUN | TPS | |
|---|---|---|
| Over 0.5 | 100% 2.29 | 100% 0.83 |
| Over 1.5 | 100% 2.29 | 100% 0.83 |
| Over 2.5 | 71% 2.29 | 50% 0.83 |
| Over 3.5 | 29% 2.29 | 50% 0.83 |
| Over 4.5 | 0% 2.29 | 17% 0.83 |
| Over 5.5 | 0% 2.29 | 0% 0.83 |
| Under 0.5 | 0% 2.29 | 0% 0.83 |
| Under 1.5 | 0% 2.29 | 0% 0.83 |
| Under 2.5 | 29% 2.29 | 50% 0.83 |
| Under 3.5 | 71% 2.29 | 50% 0.83 |
| Under 4.5 | 100% 2.29 | 83% 0.83 |
| Under 5.5 | 100% 2.29 | 100% 0.83 |

