Season form
Last matches- Fort Valley State
Last matches- Central State
Over/Under
| FVSU | CSU | |
|---|---|---|
| Over 125.5 | 83% 67.62 | 75% 68.82 |
| Over 145.5 | 45% 67.62 | 39% 68.82 |
| Over 165.5 | 10% 67.62 | 18% 68.82 |
| Over 185.5 | 0% 67.62 | 4% 68.82 |
| Over 200.5 | 0% 67.62 | 0% 68.82 |
| Over 225.5 | 0% 67.62 | 0% 68.82 |
| Under 125.5 | 17% 67.62 | 25% 68.82 |
| Under 145.5 | 55% 67.62 | 61% 68.82 |
| Under 165.5 | 90% 67.62 | 82% 68.82 |
| Under 185.5 | 100% 67.62 | 96% 68.82 |
| Under 200.5 | 100% 67.62 | 100% 68.82 |
| Under 225.5 | 100% 67.62 | 100% 68.82 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Rudolph, Davorian | 1 | 13 | 13.0 | 6 | 10 | 60.0 | 0 | 0 | - | 5 | 8 | 62.5 | 1 | 2 | 50.0 |
| G | Eskridge, Kevan | 1 | 11 | 11.0 | 4 | 10 | 40.0 | 2 | 2 | 100 | 3 | 8 | 37.5 | 1 | 2 | 50.0 |
| G | Lowe, Myson | 1 | 11 | 11.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 |
| G | Eskridge, Kenton | 1 | 6 | 6.0 | 3 | 10 | 30.0 | 0 | 0 | - | 3 | 7 | 42.9 | 0 | 3 | 0.0 |
| F | Jack, Jahlen | 1 | 5 | 5.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - |
| G | Pendergrass, Tyler | 1 | 5 | 5.0 | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
No data available yet

