Lineups


Gavran
GavranLuka


O'Neill
O'NeillShane


Long
LongKevin


Petretta
PetrettaRaoul


Franklin
FranklinKobe


Flores
FloresDeybi


Coello
CoelloAlonso


Gomis
GomisNickseon


Osorio
OsorioJonathan


1
Insigne
InsigneLorenzo


Bernardeschi
BernardeschiFederico


Kahlina
KahlinaKristijan


Byrne
ByrneNathan


Malanda
MalandaAdilson


Privett
PrivettAndrew


Uronen
UronenJere


Dejaegere
DejaegereBrecht


Westwood
WestwoodAshley


Urso
UrsoJunior


Vargas
VargasKerwin


Copetti
CopettiEnzo


Tavares
TavaresIuri
Herdman, John
Manager

Smith, Dean
Manager

| POS | Player | Time |
|---|---|---|
| D | 17Rosted, Sigurd (5) | 46’ |
| F | 99Owusu, Prince-Osei (19) | 61’ |
| M | 8Longstaff, Matty (14) | 62’ |
| D | 7Marshall-Rutty, Jahkeele (24) | 87’ |
| POS | Player | Time |
|---|---|---|
| F | 33Agyemang, Patrick (9) | 71’ |
| M | 37Arfield, Scott (38) | 72’ |
| F | 27Berchimas, Nimfasha (18) | 82’ |
| M | 23Petkovic, Nikola (30) | 87’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| M | |
| F |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 87 | Yes | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| M | 28 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 71 | Yes | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| M | 87 | Yes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| F | 82 | Yes | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| D | 61 | Yes | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| F | 72 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| M | 62 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| F | 8 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

