Lineups


Paes
PaesMaarten


Ibeagha
IbeaghaSebastien


Tafari
TafariNkosi


Junqua
JunquaSam


Twumasi
TwumasiEma


Fraser
FraserLiam


Illarramendi
Illarramendi


Farfan
FarfanMarco


Ntsabeleng
NtsabelengTsiki


1
Ferreira
FerreiraJesus


1
Musa
MusaPetar


Stuver
StuverBrad


Gallagher
GallagherJon


Cascante
CascanteJulio


Hines-Ike
Hines-IkeBrendan


Biro
BiroGuilherme


Pereira
PereiraDaniel


Ring
RingAlexander


Obrian
ObrianJader


Driussi
DriussiSebastian


Rigoni
RigoniEmiliano


Rubio
RubioDiego
Estevez, Nico
Manager

Wolff, Josh
Manager

| POS | Player | Time |
|---|---|---|
| M | 8Delgado, Patrickson (14) | 46’ |
| M | 77Kamungo, Bernard (9) | 72’ |
| F | 23Farrington, Logan (10) | 73’ |
| F | 27Endeley, Herbert (16) | 84’ |
| POS | Player | Time |
|---|---|---|
| D | 23Kolmanic, Zan (29) | 57’ |
| F | 9Zardes, Gyasi (21) | 65’ |
| M | 33Wolff, Owen (8) | 65’ |
| M | 5Valencia, Jhojan (8) | 74’ |
| F | 19Fodrey, CJ (7) | 74’ |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 72 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 73 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 57 | Yes | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| F | 74 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| M | 16 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| F | 84 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M | 74 | Yes | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| D | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

