Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Brazil | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 | WWW |
2 | ![]() Honduras | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | WDL |
3 | ![]() Slovakia | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | LDW |
4 | ![]() United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | LLL |
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Uruguay | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | WDW |
2 | ![]() Italy | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | WWL |
3 | ![]() Ivory Coast | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | LDW |
4 | ![]() New Zealand | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | LLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Morocco | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WDW |
2 | ![]() Uzbekistan | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | WDW |
3 | ![]() Croatia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWL |
4 | ![]() Panama | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Group D
Group E
Last matches- Sweden
Last matches
| SWE | ARG | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 2 2 / 3 |
| Total Goals | 6.00 | 3.00 |
| Average goals scored | 2.00 6 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 2W | 1.00 1W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| SWE | ARG | |
|---|---|---|
| Over 0.5 | 100% 2.14 | 100% 1.86 |
| Over 1.5 | 86% 2.14 | 100% 1.86 |
| Over 2.5 | 86% 2.14 | 86% 1.86 |
| Over 3.5 | 43% 2.14 | 43% 1.86 |
| Over 4.5 | 43% 2.14 | 29% 1.86 |
| Over 5.5 | 14% 2.14 | 0% 1.86 |
| Under 0.5 | 0% 2.14 | 0% 1.86 |
| Under 1.5 | 14% 2.14 | 0% 1.86 |
| Under 2.5 | 14% 2.14 | 14% 1.86 |
| Under 3.5 | 57% 2.14 | 57% 1.86 |
| Under 4.5 | 57% 2.14 | 71% 1.86 |
| Under 5.5 | 86% 2.14 | 100% 1.86 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Berisha, Valmir | 7 | 7 | 0 | 0 | 0 | 1.00 |
| F | ![]() Engvall, Gustav | 7 | 3 | 0 | 0 | 0 | 0.43 |
| D | ![]() Suljic, Ali | 4 | 1 | 0 | 0 | 0 | 0.25 |
| M | ![]() Rakip, Erdal | 6 | 1 | 0 | 0 | 0 | 0.17 |
| M | ![]() Saletros, Anton | 7 | 1 | 0 | 0 | 0 | 0.14 |
| M | ![]() Halvadzic, Mirza | 7 | 1 | 0 | 0 | 0 | 0.14 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Ibanez, Joaquin | 6 | 4 | 0 | 0 | 0 | 0.67 |
| M | ![]() Sanchez, Matias | 6 | 2 | 0 | 0 | 0 | 0.33 |
| D | ![]() Ferreyra, German | 7 | 2 | 0 | 0 | 0 | 0.29 |
| F | ![]() Driussi, Sebastian | 7 | 2 | 0 | 0 | 0 | 0.29 |
| F | ![]() Suarez, Leo | 4 | 1 | 0 | 0 | 0 | 0.25 |
| M | ![]() Compagnucci, Lucio | 6 | 1 | 0 | 0 | 0 | 0.17 |
Stadium - Mohammad Bin Zayed Stadium
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |
























