Table|LBF, Women
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sampaio Basquete | 20 | 19 | 1 | 1513-1117 | 396 | 39 | WWWWW |
2 | Ituano | 20 | 16 | 4 | 1545-1351 | 194 | 36 | WWWWL |
3 | SESI / Araraquara | 20 | 14 | 6 | 1505-1173 | 332 | 34 | WLWLW |
4 | Santo Andre/Apaba | 20 | 14 | 6 | 1445-1358 | 87 | 34 | WWWWW |
5 | Campinas | 20 | 11 | 9 | 1407-1398 | 9 | 31 | WLWLL |
6 | Basquete Blumenau | 20 | 10 | 10 | 1307-1336 | -29 | 30 | LLLWW |
7 | SC Corinthians SP | 20 | 9 | 11 | 1373-1354 | 19 | 29 | LWLLW |
8 | Sodie Mesquita | 20 | 7 | 13 | 1332-1348 | -16 | 27 | WLWWL |
9 | Sao Jose Dos Campos SP | 20 | 4 | 16 | 1154-1431 | -277 | 24 | LLLLL |
10 | Bax Catanduva | 20 | 3 | 17 | 1229-1637 | -408 | 23 | LWLLL |
11 | Ponta Grossa | 20 | 3 | 17 | 1217-1524 | -307 | 23 | LLLLL |
Season form
Last matches- Sampaio Basquete
Last matches- Santo Andre/Apaba
Next matches - Sampaio Basquete
MatchesMDR
Next matches - Santo Andre/Apaba
MatchesMDR
Over/Under
| SAM | SAN | |
|---|---|---|
| Over 125.5 | 50% 71.1 | 87% 71.35 |
| Over 145.5 | 13% 71.1 | 43% 71.35 |
| Over 165.5 | 0% 71.1 | 4% 71.35 |
| Over 185.5 | 0% 71.1 | 0% 71.35 |
| Over 200.5 | 0% 71.1 | 0% 71.35 |
| Over 225.5 | 0% 71.1 | 0% 71.35 |
| Under 125.5 | 50% 71.1 | 13% 71.35 |
| Under 145.5 | 87% 71.1 | 57% 71.35 |
| Under 165.5 | 100% 71.1 | 96% 71.35 |
| Under 185.5 | 100% 71.1 | 100% 71.35 |
| Under 200.5 | 100% 71.1 | 100% 71.35 |
| Under 225.5 | 100% 71.1 | 100% 71.35 |

