Season form
Last matches- Charleston
Last matches- West Virginia State
Over/Under
| CHRL | WVST | |
|---|---|---|
| Over 125.5 | 97% 85.8 | 100% 87.07 |
| Over 145.5 | 80% 85.8 | 79% 87.07 |
| Over 165.5 | 30% 85.8 | 45% 87.07 |
| Over 185.5 | 7% 85.8 | 24% 87.07 |
| Over 200.5 | 0% 85.8 | 3% 87.07 |
| Over 225.5 | 0% 85.8 | 0% 87.07 |
| Under 125.5 | 3% 85.8 | 0% 87.07 |
| Under 145.5 | 20% 85.8 | 21% 87.07 |
| Under 165.5 | 70% 85.8 | 55% 87.07 |
| Under 185.5 | 93% 85.8 | 76% 87.07 |
| Under 200.5 | 100% 85.8 | 97% 87.07 |
| Under 225.5 | 100% 85.8 | 100% 87.07 |

