Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Korea DPR | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 | WWW |
2 | ![]() Korea Republic | 3 | 1 | 1 | 1 | 13 | 8 | 5 | 4 | LWD |
3 | ![]() Philippines | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | WLD |
4 | ![]() Indonesia | 3 | 0 | 0 | 3 | 1 | 27 | -26 | 0 | LLL |
Position by Round
Indonesia
Korea DPR
Last matches- Indonesia
Last matches- Korea DPR
Last matches
| IND | DPR | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 2 2 / 3 |
| Total Goals | 1.00 | 11.00 |
| Average goals scored | 0.33 1 / 3 | 3.67 11 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 3.67 3W |
| Both teams scored | 33% 1 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 100% 3 / 3 |
Over/Under
| IND | DPR | |
|---|---|---|
| Over 0.5 | 100% 0.33 | 100% 4.8 |
| Over 1.5 | 100% 0.33 | 60% 4.8 |
| Over 2.5 | 100% 0.33 | 60% 4.8 |
| Over 3.5 | 100% 0.33 | 60% 4.8 |
| Over 4.5 | 100% 0.33 | 60% 4.8 |
| Over 5.5 | 100% 0.33 | 60% 4.8 |
| Under 0.5 | 0% 0.33 | 0% 4.8 |
| Under 1.5 | 0% 0.33 | 40% 4.8 |
| Under 2.5 | 0% 0.33 | 40% 4.8 |
| Under 3.5 | 0% 0.33 | 40% 4.8 |
| Under 4.5 | 0% 0.33 | 40% 4.8 |
| Under 5.5 | 0% 0.33 | 40% 4.8 |
Goals by Period
1.7
1.4
1.1
0.8
0.5
0.2
''
15'
30'
45'
60'
75'
90'
Indonesia
Korea DPR
League Average







