Table|Northern NSW NPL
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow | 22 | 18 | 1 | 3 | 80 | 29 | 51 | 55 | WWDWW |
2 | Lambton | 22 | 17 | 1 | 4 | 51 | 26 | 25 | 52 | WLLWW |
3 | Edgeworth | 22 | 14 | 3 | 5 | 51 | 23 | 28 | 45 | WWWLW |
4 | Charlestown Azzurri | 22 | 13 | 3 | 6 | 42 | 23 | 19 | 42 | WDWWW |
5 | Newcastle | 22 | 12 | 3 | 7 | 37 | 28 | 9 | 39 | LLWWW |
6 | Weston | 22 | 11 | 1 | 10 | 42 | 27 | 15 | 34 | LWWWW |
7 | Cooks Hill United | 22 | 9 | 4 | 9 | 50 | 38 | 12 | 31 | WWWWL |
8 | Valentine | 22 | 9 | 3 | 10 | 35 | 36 | -1 | 30 | DWWLL |
9 | Maitland | 22 | 7 | 4 | 11 | 40 | 48 | -8 | 25 | LLDLL |
10 | New Lambton FC | 22 | 4 | 3 | 15 | 19 | 47 | -28 | 15 | LDLLL |
11 | Adamstown | 22 | 2 | 3 | 17 | 17 | 77 | -60 | 9 | LLLLL |
12 | Lake Macquarie | 22 | 1 | 1 | 20 | 16 | 78 | -62 | 4 | LLLLL |
Season form
Position by Round
New Lambton FC
Adamstown
Last matches- New Lambton FC
Last matches- Adamstown
Next matches - New Lambton FC
MatchesMDR
Last matches
| NEW | ADA | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 3.00 | 10.00 |
| Average goals scored | 1.00 3 / 3 | 3.33 10 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 2.00 3W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |

