Lineups
Dodds, Mike
Manager

Jones, Nathan
Manager

| POS | Player | Time |
|---|---|---|
| F | 11Udoh, Daniel (16) | 57’ |
| M | 7Simons, Xavier (4) | 57’ |
| M | 47Lowry, Alex (12) | 83’ |
| M | 44Onyedinma, Fred (24) | 83’ |
| POS | Player | Time |
|---|---|---|
| M | 18Anderson, Karoy (8) | 28’ |
| F | 22Aneke, Chuks (7) | 78’ |
| D | 27Watson, Tennai (5) | 78’ |
| F | 14Hylton, Danny (24) | 78’ |
| M | 17Gilbert, Alexander (26) | 87’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 78 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 78 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 62 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



