Statistics
43%
57%
MEMPOR
MEMPOR
123Points98
31Two pointers scored26
59Two points attempted56
12Three pointers scored8
28Three points attempted46
25Free throws scored22
34Free throws attempted28
4Timeouts5
18Turnovers11
36Total assists22
7Steals10
72Rebounds55
45Defensive rebounds24
16Offensive rebounds19
7Blocks against13
20Total Fouls21
Heat Map
0 | 1
0%
0 | 1
0%
15 | 29
52%
0 | 0
-
2 | 2
100%
6 | 10
60%
11 | 16
69%
5 | 13
38%
2 | 7
29%
2 | 8
25%
0 | 2
0%
1 | 1
100%
9 | 24
38%
0 | 0
-
1 | 6
17%
3 | 12
25%
9 | 15
60%
7 | 16
44%
2 | 18
11%
2 | 8
25%
Scoring Trend
Memphis
Portland
Teams
Starters
Bench
| POS | Player |
|---|---|
| PF | |
| SG | |
| C | |
| PG | |
| SG |
| POS | Player |
|---|---|
| C | |
| SG | |
| PF | |
| SG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| C | |
| C | |
| SG | |
| PF | |
| SG | |
| PG | |
| PF | |
| SG | |
| C | |
| PF | |
| PG | |
| PG |
| POS | Player |
|---|---|
| C | |
| SG | |
| SG | |
| SF | |
| C | |
| PG | |
| SF | |
| SF | |
| SF | |
| SG | |
| PG | |
| C | |
| SG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 24 | 22 | 6 | 12 | 50.0 | 8 | 10 | 80.0 | 2 | 3 | 66.7 | 2 | 11 | 1 | 1 | 2 | 0 | 22 | |
| C | 29 | 21 | 8 | 12 | 66.7 | 3 | 3 | 100 | 2 | 2 | 100 | 6 | 1 | 3 | 3 | 4 | 1 | 17 | |
| SF | 32 | 17 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 8 | 6 | 1 | 4 | 3 | 1 | -11 | |
| SG | 30 | 15 | 4 | 12 | 33.3 | 6 | 6 | 100 | 1 | 6 | 16.7 | 4 | 2 | 2 | 0 | 1 | 0 | -22 | |
| PF | 23 | 13 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 17 | 2 | 0 | 1 | 1 | 0 | 6 | |
| C | 20 | 12 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 4 | 0 | 1 | 2 | 1 | 1 | 8 | |
| PF | 26 | 11 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 0 | 3 | 3 | 1 | 1 | 15 | |
| PG | 25 | 11 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | |
| SG | 22 | 11 | 3 | 6 | 50.0 | 3 | 3 | 100 | 2 | 5 | 40.0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | |
| PF | 21 | 11 | 3 | 10 | 30.0 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 2 | 1 | 0 | 3 | 0 | 2 | -8 | |
| PF | 29 | 10 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 8 | 3 | 0 | 3 | 1 | 2 | -18 | |
| SG | 23 | 9 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | -13 | |
| SF | 23 | 9 | 4 | 9 | 44.4 | 1 | 1 | 100 | 0 | 3 | 0.0 | 6 | 2 | 0 | 2 | 0 | 1 | -8 | |
| SG | 24 | 8 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 7 | 2 | 1 | 3 | 2 | 0 | 9 | |
| PF | 21 | 8 | 2 | 3 | 66.7 | 4 | 4 | 100 | 0 | 0 | 0.0 | 5 | 5 | 2 | 1 | 3 | 1 | 17 | |
| PG | 19 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 2 | 1 | 2 | 11 | |
| C | 12 | 6 | 1 | 4 | 25.0 | 4 | 4 | 100 | 0 | 0 | 0.0 | 3 | 1 | 3 | 1 | 0 | 1 | -13 | |
| SG | 30 | 5 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 4 | 4 | 0 | 5 | 1 | 2 | -22 | |
| SG | 16 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 1 | 0 | 0 | 2 | 0 | -2 | |
| PG | 15 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 1 | 1 | 0 | 1 | 10 | |
| C | 5 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| SG | 4 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 1 | 0 | -1 | |
| SG | 8 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | -2 | |
| SF | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| PG | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |



