Group Table
Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rizespor | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | WWW |
2 | Diyarbakirspor | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | WLW |
3 | Basaksehir | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | LDL |
4 | Kayserispor | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | LDL |
Group 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Denizli | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 | DWDW |
2 | Manisaspor | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | DDWW |
3 | Hacettepe | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | WDDL |
4 | Giresun | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | LDLD |
5 | Istanbulspor | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | LLDD |
Season form
Position by Round
Rizespor
Diyarbakirspor
Last matches- Rizespor
Next matches - Rizespor
MatchesMDR
Last matches
| RIZ | DIY | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Total Goals | 2.00 | 3.00 |
| Average goals scored | 0.67 2 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 1.00 2W | 3.00 1W |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 67% 2 / 3 | 67% 2 / 3 |
| Failed to score | 33% 1 / 3 | 67% 2 / 3 |
| Clean sheets | 100% 3 / 3 | 67% 2 / 3 |
Over/Under
| RIZ | DIY | |
|---|---|---|
| Over 0.5 | 100% 1.33 | 100% 2 |
| Over 1.5 | 33% 1.33 | 67% 2 |
| Over 2.5 | 33% 1.33 | 67% 2 |
| Over 3.5 | 0% 1.33 | 33% 2 |
| Over 4.5 | 0% 1.33 | 0% 2 |
| Over 5.5 | 0% 1.33 | 0% 2 |
| Under 0.5 | 0% 1.33 | 0% 2 |
| Under 1.5 | 67% 1.33 | 33% 2 |
| Under 2.5 | 67% 1.33 | 33% 2 |
| Under 3.5 | 100% 1.33 | 67% 2 |
| Under 4.5 | 100% 1.33 | 100% 2 |
| Under 5.5 | 100% 1.33 | 100% 2 |

