Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | America | 17 | 9 | 4 | 4 | 28 | 18 | 10 | 31 | WLDDL |
2 | Tigres | 17 | 8 | 7 | 2 | 25 | 17 | 8 | 31 | WDWDW |
3 | Atlas | 17 | 9 | 4 | 4 | 22 | 20 | 2 | 31 | LWLDW |
4 | Toluca | 17 | 8 | 5 | 4 | 24 | 18 | 6 | 29 | WLWDL |
5 | Jaguares | 17 | 7 | 7 | 3 | 24 | 20 | 4 | 28 | WWDWW |
6 | Monterrey | 17 | 8 | 3 | 6 | 23 | 20 | 3 | 27 | LDLLL |
7 | Pachuca | 17 | 7 | 4 | 6 | 20 | 18 | 2 | 25 | DDDLW |
8 | Pumas UNAM | 17 | 6 | 6 | 5 | 24 | 20 | 4 | 24 | DDDWW |
9 | Santos Laguna | 17 | 5 | 8 | 4 | 23 | 24 | -1 | 23 | LDDWD |
10 | Leon | 17 | 7 | 1 | 9 | 29 | 27 | 2 | 22 | WWWDL |
11 | Tijuana de Caliente | 17 | 4 | 9 | 4 | 21 | 19 | 2 | 21 | WDLDW |
12 | Queretaro | 17 | 6 | 3 | 8 | 23 | 22 | 1 | 21 | LWLWL |
13 | Cruz Azul | 17 | 5 | 6 | 6 | 16 | 15 | 1 | 21 | LWDLD |
14 | Leones Negros | 17 | 3 | 8 | 6 | 10 | 16 | -6 | 17 | DDDWD |
15 | Puebla | 17 | 2 | 10 | 5 | 15 | 21 | -6 | 16 | DLDDD |
16 | Guadalajara | 17 | 3 | 7 | 7 | 13 | 20 | -7 | 16 | LDDDW |
17 | Veracruz | 17 | 3 | 6 | 8 | 8 | 15 | -7 | 15 | WLDLL |
18 | Mazatlan | 17 | 2 | 4 | 11 | 16 | 34 | -18 | 10 | LLWLL |
Season form
Position by Round
Veracruz
Leones Negros
Last matches- Leones Negros
Last matches
| VER | LEN | |
|---|---|---|
| Matches Scored at FT | 0 0 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 0.00 | 3.00 |
| Average goals scored | 0.00 0 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 0% 0 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 0% 0 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 100% 3 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| VER | LEN | |
|---|---|---|
| Over 0.5 | 71% 0.47 | 82% 0.59 |
| Over 1.5 | 35% 0.47 | 47% 0.59 |
| Over 2.5 | 24% 0.47 | 18% 0.59 |
| Over 3.5 | 6% 0.47 | 6% 0.59 |
| Over 4.5 | 0% 0.47 | 0% 0.59 |
| Over 5.5 | 0% 0.47 | 0% 0.59 |
| Under 0.5 | 29% 0.47 | 18% 0.59 |
| Under 1.5 | 65% 0.47 | 53% 0.59 |
| Under 2.5 | 76% 0.47 | 82% 0.59 |
| Under 3.5 | 94% 0.47 | 94% 0.59 |
| Under 4.5 | 100% 0.47 | 100% 0.59 |
| Under 5.5 | 100% 0.47 | 100% 0.59 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Furch, Julio | 14 | 10 | 0 | 0 | 1 | 0.71 |
| F | ![]() Villalva, Daniel 10 | 20 | 6 | 0 | 0 | 0 | 0.30 |
| D | ![]() Jimenez Romero, Leiton 3 | 21 | 6 | 0 | 0 | 0 | 0.29 |
| M | ![]() Albin, Juan Angel | 12 | 4 | 0 | 0 | 0 | 0.33 |
| M | ![]() Andrade, Edgar 19 | 16 | 3 | 0 | 0 | 0 | 0.19 |
| F | ![]() Martinez, Cristian 0 | 6 | 2 | 0 | 0 | 0 | 0.33 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Martinez, Fidel 10 | 15 | 10 | 0 | 0 | 0 | 0.67 |
| M | ![]() Gonzalez, Jonathan | 15 | 2 | 0 | 0 | 0 | 0.13 |
| M | ![]() Telles Gonzalez, Luis Fernando 0 | 17 | 2 | 0 | 0 | 0 | 0.12 |
| F | ![]() Ferreira, William 11 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| F | ![]() Rios, Andy 7 | 6 | 1 | 0 | 0 | 0 | 0.17 |
| F | ![]() Anangono, Juan | 11 | 1 | 0 | 0 | 0 | 0.09 |
Stadium - Estadio Luis Pirata Fuente
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |






