Statistics
44%
56%
BROVAR
BROVAR
10Shots on target5
3Shots off target6
3Shots blocked1
11Corner kicks6
14Free kicks11
0Offsides1
10Goal kicks11
3Saves7
11Throw-ins19
4Substitutions4
1Injuries1
11Fouls13
Lineups






Blazevic
BlazevicDavor


1
Andersson
AnderssonAlex Timossi


Karlsson
KarlssonHlynur Freyr


Hovland
HovlandEven


Zanden
ZandenOliver


Ackermann
AckermannKevin


Martinsson Ngouali
Martinsson NgoualiSerge-Junior


Irandust
IrandustDaleho


Odefalk
OdefalkWilmer


Lind
LindVictor


1
Alladoh
AlladohEzekiel


Keto
KetoHugo


Larsson
LarssonVictor


Rapp
RappJohan


Grozdanic
GrozdanicEmin


Bjornstrom
BjornstromAxel


1
Thern
ThernSimon


Le Roux
Le RouxLuke


1
Adjei Junior
Adjei JuniorFrank


Johansson
JohanssonCarl


Alsalkhadi
AlsalkhadiMohammad


Zeljkovic
ZeljkovicAjdin
Kristiansson, Ulf
Manager

Sibila Pont, Ferran
Manager

| POS | Player | Time |
|---|---|---|
| M | 77Christensen, Frederik (19) | 80’ |
| D | 27Barslund, Kaare (10) | 80’ |
| M | 17Kurochkin, Anton (6) | 89’ |
| D | 32Cotton, Oskar (21) | 90’ |
| POS | Player | Time |
|---|---|---|
| D | 6Andersson, Hugo (5) | 46’ |
| M | 32Bilalovic, Kenan (7) | 77’ |
| D | 16Lohikangas, Albin (3) | 77’ |
| F | 9Kalu, Johnbosco Samuel (10) | 77’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| F | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 10 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

