Lineups


Krasniqi
KrasniqiMergim


Wangberg
WangbergAugust Nils Toma


Frej
FrejRobin Sixten


Agren
AgrenOskar


Wendin Thomasson
Wendin ThomassonRobin


Milovanovic
MilovanovicWilliam


Holmen
HolmenKevin


1
Boudri
BoudriAmin


Lundgren
LundgrenGustav


1
Diabate
DiabateIbrahim


Niklasson Petrovic
Niklasson PetrovicRasmus


Hahn
HahnWarner


Vagic
VagicPavle


Eriksson
ErikssonVictor


Hampus
HampusHampus


Winther
WintherFrederik


Karlsson
KarlssonMarkus


Tekie
TekieTesfaldet


Besara
BesaraNahir


Strand
StrandSimon


1
Boudah
BoudahAbdelrahman


Tounekti
TounektiSebastian
Holmberg, Fredrik
Manager

Hellberg, Kim
Manager

| POS | Player | Time |
|---|---|---|
| M | 21Henriksson, Axel (16) | 67’ |
| F | 11Becirovic, Edvin (10) | 86’ |
| F | 25Lindberg, Jonas (19) | 90’ |
| M | 2de Brienne, Matteo (5) | 90’ |
| D | 24Beckman, Filip (4) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 29Kabore, Moise (3) | 65’ |
| M | 7Abraham, Paulos (20) | 65’ |
| M | 11Johansson, Oscar (23) | 65’ |
| F | 9Erabi, Jusef (5) | 82’ |
| F | 26Madjed, Montader (18) | 82’ |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| F | 86 | Yes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 65 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 8 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 82 | Yes | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| M | 82 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

