Lineups


Celic
CelicDavid


Castegren
CastegrenHenrik


Sandberg
SandbergSimon


Anker
AnkerTobias Pajbjerg


Krusnell
KrusnellOscar


Svensson
SvenssonVictor


Heier
HeierMelker


Lindberg
LindbergMarcus


Walta
WaltaLeo


Persson
PerssonJoakim


Ure
UreRobbie


Wallinder
WallinderRobin


Varmanen
VarmanenTatu Valdemar


Adolfsson
AdolfssonMattis


Kricak
KricakIvan


Bergquist
BergquistLukas


Ljung
LjungDaniel


Christensen
ChristensenMagnus


Suhonen
SuhonenAnssi


Sejdiu
SejdiuPatriot


Aliev Aliyevich
Aliev AliyevichAlibek


Uddenas
UddenasOscar
Engelmark, Andreas
Manager

Foyston, Martin
Manager

| POS | Player | Time |
|---|---|---|
| F | 29Bjerkebo, Isak (24) | 79’ |
| D | 21Widgren, Dennis (22) | 79’ |
| D | 20Ekstrom, Victor (15) | 84’ |
| F | 16Sjogrell, Herman (7) | 89’ |
| POS | Player | Time |
|---|---|---|
| M | 8Ask, Daniel (26) | 64’ |
| M | 23Rodic, Vladimir (10) | 69’ |
| F | 34Voelkerling Persson, Joel (20) | 69’ |
| M | 6Soderberg, Noah (18) | 83’ |
| D | 3Gyamfi, Kingsley (24) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 21 | No | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 89 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 79 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

