Statistics
45%
55%
MALDJU
MALDJU
3Shots on target3
5Shots off target5
4Shots blocked1
7Corner kicks6
12Free kicks12
3Offsides5
6Goal kicks11
2Saves3
25Throw-ins18
4Substitutions5
0Injuries1
9Fouls7
Lineups






Olsen
OlsenRobin


Stryger Larsen
Stryger LarsenJens


Jansson
JanssonPontus


Rosler
RoslerColin


Busanello
Busanello


Skogmar
SkogmarAdrian


Johnsen
JohnsenLasse Berg


Rosengren
RosengrenOtto


Bolin
BolinHugo


Haksabanovic
HaksabanovicSead


Gudjohnsen
GudjohnsenDaniel


Manojlovic
ManojlovicFilip


Bergvall
BergvallTheo


Tehno
TehnoMiro


Danielson
DanielsonMarcus


Kosugi
KosugiKeita


Stensson
StenssonDaniel


Schuller
SchullerRasmus


Siltanen
SiltanenMatias


Stahl
StahlAdam


1
Priske
PriskeAugust


Okkels
OkkelsJeppe
Rydstrom, Henrik
Manager

Honkavaara, Jani
Manager

| POS | Player | Time |
|---|---|---|
| M | 10Christiansen, Anders (23) | 66’ |
| M | 40Busuladzic, Kenan (38) | 86’ |
| F | 11Ekong, Emmanuel (32) | 86’ |
| M | 16Berg, Oliver (29) | 86’ |
| POS | Player | Time |
|---|---|---|
| M | 15Fallenius, Oskar (19) | 46’ |
| F | 10Nguen, Tokmac Chol (12) | 46’ |
| M | 22Aslund, Patric (13) | 62’ |
| D | 4Une, Jacob (5) | 75’ |
| M | 8Ekdal, Albin (6) | 80’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 86 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 86 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 86 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

