Ranking
| # | Player | Points |
|---|---|---|
| 288 | ![]() | 180 |
| 725 | ![]() | 42 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Grass
Summers, Matthew
Peniston, Ryan
Season Statistics
| Statistics | SUM | PEN |
|---|---|---|
| First Serves Successful | 0.0% | 0.0% |
| First Serve Won | -% | -% |
| Second Serves Successful | 0.0% | 0.0% |
| Second Serve Won | -% | -% |
| Double Faults | 7.1% | 7.6% |
| Service Games Won | 65.6% | 53.2% |
| Aces | 9.5% | 7.6% |
| Serves Won | -% | -% |
| Break point conversion | 82.35% | 50.0% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Summers, Matthew
Last matches- Peniston, Ryan
Over/Under
| SUM | PEN | |
|---|---|---|
| Over 2.5 | 50% 1 | 33% 1.33 |
| Under 2.5 | 50% 1 | 67% 1.33 |


