Statistics
30%
70%
QINCHR
QINCHR
2Shots on target3
2Shots off target2
1Shots blocked1
1Corner kicks7
18Free kicks9
1Offsides1
9Goal kicks4
1Saves0
9Throw-ins23
4Substitutions3
8Fouls17
Lineups






Hao
HaoLi


Yang
YangAlex


Riccieli
Riccieli


Bin
BinXu


Longhai
LonghaiHe


Po Liang
Po LiangChen


Indio
IndioMatheus


Da Luz
Da LuzNelson


Liuyu
LiuyuDuan


2
Davidson
Davidson


Yakubu
YakubuAziz


Dianzuo
DianzuoLiu


Chao
ChaoGan


Letschert
LetschertTimo


Mincheng
MinchengYuan


Yang
YangLi


Garfunkel
GarfunkelYahav


Romulo
Romulo


Chow
ChowTim


Ming-Yang
Ming-YangYang


Delgado
DelgadoPedro


2
Silva
SilvaFelipe
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M | 84 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| F | 86 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 86 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



