Ranking
| # | Player | Points |
|---|---|---|
| 9 | ![]() | 3870 |
| 17 | ![]() | 2220 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Fritz, Taylor
Davidovich Fokina, Alejandro
Season Statistics
| Statistics | FRI | DAV |
|---|---|---|
| First Serves Successful | 47.6% | 54.9% |
| First Serve Won | 76.4% | 66.3% |
| Second Serves Successful | 45.9% | 46.4% |
| Second Serve Won | 64.4% | 48.6% |
| Double Faults | 2.1% | 1.5% |
| Service Games Won | 53.2% | 56.2% |
| Aces | 16.6% | 3.8% |
| Serves Won | 72.4% | 61.4% |
| Break point conversion | 31.25% | 51.43% |
| Tie Breaks Played | 3 | 2 |
| Tie Breaks Won | 33.3% | 100% |
Last matches- Fritz, Taylor
Last matches- Davidovich Fokina, Alejandro
Over/Under
| FRI | DAV | |
|---|---|---|
| Over 2.5 | 0% 1 | 40% 1.8 |
| Under 2.5 | 100% 1 | 60% 1.8 |



