Statistics
55%
45%
FLUVIT
FLUVIT
6Shots on target3
3Shots off target0
1Shots blocked4
6Corner kicks4
15Free kicks13
1Offsides1
4Goal kicks9
2Saves5
19Throw-ins10
5Substitutions4
0Injuries1
12Fouls14
Lineups






Fabio
Fabio


Xavier
XavierSamuel


Ignacio
Ignacio


Freytes
FreytesJuan Pablo


Rene
Rene


Hercules
Hercules


Martinelli
MartinelliMatheus


Arias
AriasJhon


Ganso
Ganso


Canobbio
CanobbioAgustin


1
Cano
CanoGerman


Arcanjo
ArcanjoLucas


Claudinho
Claudinho


Halter
HalterLucas


Marcos
MarcosZe


Jamerson
Jamerson


Baralha
BaralhaGabriel


Ryller
RyllerRicardo


Erick
Erick


Matheuzinho
Matheuzinho


Mosquito
MosquitoGustavo


Janderson
Janderson
Gaucho, Renato
Manager

Carpini, Thiago
Manager

| POS | Player | Time |
|---|---|---|
| F | 90Serna, Kevin (14) | 63’ |
| M | 5Bernal, Facundo (35) | 78’ |
| M | 16Nonato (10) | 78’ |
| F | 9Everaldo (14) | 85’ |
| D | 29Santos, Thiago (8) | 85’ |
| POS | Player | Time |
|---|---|---|
| M | 8Ronald (28) | 46’ |
| F | 23Do Rosario, Fabrício (7) | 62’ |
| F | 11Lourenco Filho, Osvaldo (33) | 71’ |
| F | 22Braga, Lucas (39) | 83’ |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Moreno, Santiago | Other | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 85 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 28 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 85 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 62 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

