Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McPhee, Kaylah | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Khan, Laquisa | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Arnautovic, Larisa | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Zylberman, Amelia | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Korhonen, Cara | 4 | 0 | 4 | 0 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Thompson, Belle | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Cvijanovic, Jelena | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Shah, Maahi | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Anghel, Alexandra Irina | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Fry, Sophia | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Sandhu, Gurmanat Kaur | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Ward, Ruby | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Vanstone McGrath, Charlotte | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Guan, Helena | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Carbis, Jemma | 4 | 0 | 4 | 0 | 8 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stevens, Alice | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Sycamore, Ava-Monet | 1 | 1 | 0 | 2 | 1 |
3 | ![]() Villegas, Gabrielle | 3 | 2 | 1 | 4 | 2 |
4 | ![]() Bond-Scott, Kirra | 2 | 1 | 1 | 2 | 3 |
4 | ![]() Dodaj, Christina | 2 | 1 | 1 | 2 | 3 |
6 | ![]() Badalyan, Diana | 1 | 0 | 1 | 1 | 2 |
7 | ![]() Dejanovic, Milana | 4 | 0 | 4 | 2 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1426 | ![]() | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Grass
Vanstone McGrath, Charlotte
Sandhu, Gurmanat Kaur
Last matches- Vanstone McGrath, Charlotte
Last matches- Sandhu, Gurmanat Kaur
Next matches - Vanstone McGrath, Charlotte
MatchesMDR
Next matches - Sandhu, Gurmanat Kaur
MatchesMDR
Over/Under
| VAN | SAN | |
|---|---|---|
| Over 2.5 | 20% 1 | 0% 1.6 |
| Under 2.5 | 80% 1 | 100% 1.6 |



