Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Cadantu-Ignatik, Alexandra | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Todoni, Cristiana Nicoleta | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Sava, Ioana Teodora | 4 | 2 | 2 | 4 | 4 |
4 | Borodulina, Victoria | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Apostol, Alisa Bianca | 4 | 0 | 4 | 1 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bertea, Elena Ruxandra | 4 | 4 | 0 | 8 | 0 |
2 | Lodikova, Daria | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Fedel, Gwendolyn | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Balan, Sara Victoria | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Patru, Alexia | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Vasilescu, Arina Gabriela | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Ogescu, Simona | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Safta, Anastasia | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Mihaljevic, Tara | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Velikova, Darya | 4 | 0 | 4 | 1 | 8 |
2025 Bucuresti W02, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Marginean, Alexia Iulia | 4 | 4 | 0 | 8 | 1 |
2 | ![]() PoPa, Giulia Safina | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Ionescu, Iulia Andreea | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Sidelnyk, Mary | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Jurca, Sophie Isabele | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 751 | ![]() | 48 |
| 958 | ![]() | 23 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Ogescu, Simona
Vasilescu, Arina Gabriela
Season Statistics
| Statistics | OGE | VAS |
|---|---|---|
| First Serves Successful | 35.8% | 38.9% |
| First Serve Won | 66.2% | 64.0% |
| Second Serves Successful | 41.8% | 43.3% |
| Second Serve Won | 52.1% | 61.3% |
| Double Faults | 5.2% | 4.2% |
| Service Games Won | 58.6% | 61.2% |
| Aces | 1.6% | 0.4% |
| Serves Won | 60.2% | 62.9% |
| Break point conversion | 52.31% | 45.61% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Ogescu, Simona
Last matches- Vasilescu, Arina Gabriela
Over/Under
| OGE | VAS | |
|---|---|---|
| Over 2.5 | 33% 1.83 | 20% 1.6 |
| Under 2.5 | 67% 1.83 | 80% 1.6 |






