Group Table
2025 Kawaguchi W02, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Miyamoto, Ayumi | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Yoshida, Sara | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Ohwaki, Yui | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Hattori, Amane | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Osafune, Kanako | 4 | 0 | 4 | 0 | 8 |
2025 Kawaguchi W02, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Tamura, Kurumi | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Komatsu, Rina | 4 | 3 | 1 | 7 | 4 |
3 | ![]() Hata, Sayuri | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Ohashi, Yuna | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Nishimoto, Sera | 4 | 0 | 4 | 3 | 8 |
2025 Kawaguchi W02, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Furuya, Michiru | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Koyama, Honori | 4 | 3 | 1 | 6 | 5 |
3 | ![]() Horikawa, Ichino | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Ito, Moka | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Ozeki, Ayaka | 4 | 0 | 4 | 1 | 8 |
2025 Kawaguchi W02, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Shigeta, Mua | 4 | 4 | 0 | 8 | 2 |
2 | ![]() Namigata, Junri | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Furutani, Hinata | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Matsumoto, Yuka | 4 | 1 | 3 | 5 | 6 |
5 | ![]() Yaguchi, Ayana | 4 | 0 | 4 | 0 | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Yaguchi, Ayana
Matsumoto, Yuka
Last matches- Yaguchi, Ayana
Last matches- Matsumoto, Yuka
Over/Under
| YAG | MAT | |
|---|---|---|
| Over 2.5 | 0% 0 | 67% 1.5 |
| Under 2.5 | 100% 0 | 33% 1.5 |


