Group Table
2025 Carvoeiro W03, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Spink, Indianna | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Borkop, Sara | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Ionescu, Iulia Andreea | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Czapulak, Ewa | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Costa Araujo, Thamyrys Nicolle | 4 | 0 | 4 | 0 | 8 |
2025 Carvoeiro W03, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Yersh, Kseniya | 4 | 3 | 1 | 7 | 3 |
2 | ![]() Hlahola, Mariia | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Jurna, Elizabeth | 4 | 2 | 2 | 6 | 4 |
4 | ![]() Wysoczanska, Katarzyna | 4 | 2 | 2 | 5 | 5 |
5 | ![]() Lerminiaux, Pauline | 4 | 0 | 4 | 0 | 8 |
2025 Carvoeiro W03, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Zuchanska, Aleksandra Julia | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Bandurowska, Xenia | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Garakani, Sana | 3 | 2 | 1 | 4 | 2 |
4 | ![]() Mihaljevic, Tara | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Iamachkine, Anastasia | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Markovic, Andjelija | 4 | 0 | 4 | 0 | 8 |
2025 Carvoeiro W03, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Milicevic, Klara | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Szymczuch, Oliwia | 4 | 2 | 2 | 5 | 4 |
3 | ![]() Arsic, Anastasija | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Gvozdenovic, Sara | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Sawkings, Emma | 4 | 0 | 4 | 0 | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Wysoczanska, Katarzyna
Lerminiaux, Pauline
Season Statistics
| Statistics | WYS | LER |
|---|---|---|
| First Serves Successful | 48.0% | 51.6% |
| First Serve Won | 56.2% | 44.5% |
| Second Serves Successful | 39.9% | 35.8% |
| Second Serve Won | 58.6% | 32.8% |
| Double Faults | 5.3% | 6.9% |
| Service Games Won | 56.3% | 21.8% |
| Aces | 0.0% | 0.3% |
| Serves Won | 56.9% | 41.6% |
| Break point conversion | 62.79% | 61.54% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Wysoczanska, Katarzyna
Last matches- Lerminiaux, Pauline
Over/Under
| WYS | LER | |
|---|---|---|
| Over 2.5 | 50% 1.25 | 0% 0 |
| Under 2.5 | 50% 1.25 | 100% 0 |













