Statistics
42%
58%
PSZGOR
PSZGOR
2Shots on target6
4Shots off target6
6Shots blocked6
6Corner kicks9
16Free kicks10
1Offsides1
6Goal kicks5
4Saves3
16Throw-ins22
5Substitutions5
2Injuries2
9Fouls15
Lineups






Cojocaru
CojocaruValentin


Wahlqvist
WahlqvistLinus


Leo Borges
Leo Borges


Ulvestad
UlvestadFredrik


Loncar
LoncarDanijel


Huja
HujaMarian


Juwara
JuwaraMusa


Przyborek
PrzyborekAdrian


Koulouris
KoulourisEfthymis


Pozo
PozoJose


Grosicki
GrosickiKamil


Lubik
LubikMarcel


Szczesniak
SzczesniakKryspin


1
Janza
JanzaErik


Hellebrand
HellebrandPatrik


Janicki
JanickiRafal


Josema
Josema


Ambros
AmbrosLukas


Kubicki
KubickiJaroslaw


1
Liseth
LisethSondre


Ismaheel
IsmaheelTaofeek


Massimo
MassimoRoberto
Kolendowicz, Robert
Manager

Gasparik, Michal
Manager

| POS | Player | Time |
|---|---|---|
| M | 18Mukairu, Paul (10) | 64’ |
| M | 99Kostorz, Kacper (9) | 64’ |
| D | 32Koutris, Leonardo (11) | 72’ |
| M | 61Smolinski, Kacper (8) | 72’ |
| D | 6Bieganski, Jan (2) | 79’ |
| POS | Player | Time |
|---|---|---|
| D | 30Sow, Ousmane (15) | 46’ |
| M | 22Abdullahi, Abbati (8) | 86’ |
| M | 28Donio, Bastien (11) | 86’ |
| F | 74Tsirigotis, Theodoros (23) | 88’ |
| D | 27Szala, Dominik (5) | 90’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| M | |
| D | |
| F |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| F | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 88 | Yes | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 44 | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| F | 86 | Yes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| M | 86 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

