Usual lineup


Kersken
KerskenJonas Thomas


Schneider
SchneiderLeon


Grosser
GrosserMaximilian


Hagmann
HagmannFelix


Handwerker
HandwerkerTim


Corboz
CorbozMael


Momuluh
MomuluhMonju


Boakye
BoakyeBenjamin


Worl
WorlMarius


Sarenren Bazee
Sarenren BazeeNoah Joel


Grodowski
GrodowskiJoel


Backhaus
BackhausMio


Sugawara
SugawaraYukinari


Friedl
FriedlMarco


Stark
StarkNiklas


Deman
DemanOlivier


Grull
GrullMarco


Puertas Castro
Puertas CastroCameron


Stage
StageJens


Lynen
LynenSenne


Mbangula Tshifunda
Mbangula TshifundaSamuel


Schmid
SchmidRomano
Kniat, Michel
Manager

Steffen, Horst
Manager

| POS | Player | Time |
|---|---|---|
| D | 2Hagmann, Felix (29) | 21’ |
| F | 7Kania, Julian (37) | 46’ |
| F | 27Boakye, Benjamin (11) | 79’ |
| F | 30Young, Isaiah Ahmad (10) | 79’ |
| POS | Player | Time |
|---|---|---|
| F | 7Mbangula Tshifunda, Samuel (11) | 60’ |
| F | 9Topp, Keke (24) | 72’ |
| M | 2Deman, Olivier (39) | 79’ |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| M | |
| D |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Felix, Joel | Injured | Missing |
| F | Young, Isaiah Ahmad | Injured | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Weiser, Mitchell | Injured | Missing |
| D | Wober, Maximilian | Injured | Missing |
| F | Boniface, Victor | Injured | Missing |
| D | Pieper, Amos | Injured | Missing |
| D | Malatini, Julian | Injured | Missing |
| G | Hein, Karl | Injured | Missing |
| F | Topp, Keke | Injured | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 60 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 69 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

