Statistics
36%
64%
BRIMCI
BRIMCI
7Shots on target3
1Shots off target7
2Shots blocked2
3Corner kicks2
13Free kicks17
1Offsides0
11Goal kicks7
2Saves5
4Throw-ins5
5Substitutions4
2Injuries2
16Fouls13
Lineups






Verbruggen
VerbruggenBart


Veltman
VeltmanJoel


Van Hecke
Van HeckeJan Paul


Dunk
DunkLewis


De Cuyper
De CuyperMaxime


Hinshelwood
HinshelwoodJack


Baleba
BalebaCarlos


Minteh
MintehYankuba


Gomez
GomezDiego


Mitoma
MitomaKaoru


Welbeck
WelbeckDanny


Trafford
TraffordJames


Nunes
NunesMatheus


Khusanov
KhusanovAbdukodir


Stones
StonesJohn


Ait-Nouri
Ait-NouriRayan


Silva
SilvaBernardo


Rodri
Rodri


Reijnders
ReijndersTijani


Bobb
BobbOscar


1
Haaland
HaalandErling


Marmoush
MarmoushOmar
Hurzeler, Fabian
Manager

Guardiola, Pep
Manager

| POS | Player | Time |
|---|---|---|
| F | 10Rutter, Georginio (18) | 60’ |
| M | 20Milner, James (17) | 60’ |
| M | 26Ayari, Yasin (13) | 61’ |
| M | 8Gruda, Brajan (25) | 61’ |
| D | 42Coppola, Diego (11) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 11Doku, Jeremy (7) | 72’ |
| M | 33O'Reilly, Nico (20) | 72’ |
| D | 82Lewis, Rico (27) | 84’ |
| D | 3Dias, Ruben (45) | 85’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D |
| POS | Player |
|---|---|
| G | 31Ederson |
| D | |
| M | |
| D | |
| M |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Webster, Adam | Injured | Missing |
| F | Tzimas, Stefanos | Injured | Missing |
| F | Ferguson, Evan | Injured | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Gvardiol, Josko | Injured | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| M | 29 | No | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 30 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| F | 72 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

