Statistics
44%
56%
KSSDYM
KSSDYM
4Shots on target3
3Shots off target3
1Shots blocked1
6Corner kicks7
26%Dangerous Attack28%
14Free kicks20
5Offsides1
4Goal kicks7
3Saves3
20Throw-ins24
5Substitutions3
4Injuries2
15Fouls13
Attacking map
Play direction
Play direction
Play direction
Lineups






Pesjakov
PesjakovSergey


Oroz
OrozDominik


Requena
RequenaGonzalo


Bozhin
BozhinSergey


Fernandez Fernandez
Fernandez FernandezDaniel


Stolbov
StolbovKirill


Babkin
BabkinSergey


Akhmetov
AkhmetovIlzat


Pechenin
PecheninKirill


2
Geoffrey
GeoffreyChinedu


Shumanskiy
ShumanskiyArtem


Volk
VolkDavid


Azzi
AzziMohamed


Shumahov
ShumahovIdar


Alarcon
AlarconAndres


Dapo
DapoJan


Glushkov
GlushkovNikita


Moubarik
MoubarikEl Mehdi


Mrezigue
MrezigueHoussem Eddine


Hosseinnezhad
HosseinnezhadMohammadjavad


Sundukov
SundukovTemirkan


Agalarov
AgalarovGamid
Adiev, Magomed
Manager

Evseev, Vadim
Manager

| POS | Player | Time |
|---|---|---|
| D | 22Costanza, Fernando (77) | 66’ |
| M | 19Oleynikov, Ivan (70) | 66’ |
| M | 14Banyats, Mykhailo (20) | 72’ |
| F | 91Ignatenko, Vladimir (99) | 80’ |
| D | 15Rasskazov, Nikolay (31) | 80’ |
| POS | Player | Time |
|---|---|---|
| F | 11Pinto Domingos, Valdemiro (10) | 46’ |
| F | 7Mastouri, Hazem (25) | 72’ |
| F | 28Serderov, Serder (71) | 82’ |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| M | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 80 | Yes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| F | 72 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 44 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 24 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

