Statistics
60%
40%
BCCHA
BCCHA
6Shots on target1
4Shots off target1
7Shots blocked1
10Corner kicks3
6Free kicks9
1Offsides1
10Goal kicks10
0Saves5
22Throw-ins15
4Substitutions5
0Injuries1
8Fouls5
Lineups






Allsop
AllsopRyan


Iwata
IwataTomoki


Neumann
NeumannPhil


1
Klarer
KlarerChristoph


Cochrane
CochraneAlexander William


Doyle
DoyleTommy


Paik
PaikSeung Ho


Roberts
RobertsPatrick


Stansfield
StansfieldJay


Gray
GrayDemarai


Ducksch
DuckschMarvin


Kaminski
KaminskiThomas


Ramsay
RamsayKayne


Jones
JonesLloyd


Gillesphey
GillespheyMacauley


Coventry
CoventryConor


Bree
BreeJames


Olaofe
OlaofeIsaac


Fullah
FullahIbrahim


Carey
CareySonny


Leaburn
LeaburnMiles


Anderson
AndersonKaroy
Davies, Chris
Manager

Jones, Nathan
Manager

| POS | Player | Time |
|---|---|---|
| F | 17Dykes, Lyndon (33) | 60’ |
| M | 14Anderson, Keshi (16) | 60’ |
| F | 9Furuhashi, Kyogo (5) | 82’ |
| M | 30Koumas, Lewis (28) | 87’ |
| POS | Player | Time |
|---|---|---|
| M | 26Rankin-Costello, Joe (6) | 65’ |
| F | 7Campbell, Tyreece (37) | 65’ |
| M | 10Docherty, Greg (14) | 75’ |
| D | 38Laqeretabua, Joshua (22) | 88’ |
| F | 41Knibbs, Harvey (18) | 88’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 88 | Yes | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 60 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

