Statistics
57%
43%
CHAOXU
CHAOXU
2Shots on target2
7Shots off target6
0Shots blocked2
5Corner kicks6
6Free kicks19
3Offsides1
12Goal kicks10
2Saves1
28Throw-ins23
4Substitutions5
1Injuries0
16Fouls5
Lineups






Kaminski
KaminskiThomas


Ramsay
RamsayKayne


Jones
JonesLloyd


Gillesphey
GillespheyMacauley


Coventry
CoventryConor


Bree
BreeJames


Olaofe
OlaofeIsaac


Apter
ApterRobert


Carey
CareySonny


Leaburn
LeaburnMiles


Anderson
AndersonKaroy


Cumming
CummingJamie


Helik
HelikMichal


Davies
DaviesBen


Brown
BrownCiaron


Spencer
SpencerBrodie


Vaulks
VaulksWill


De Keersmaecker
De KeersmaeckerBrian


Leigh
LeighGreg


Romeny
RomenyOle


Prelec
PrelecNik


Harris
HarrisMark
Jones, Nathan
Manager

Rowett, Gary
Manager

| POS | Player | Time |
|---|---|---|
| F | 23Kelman, Charlie (22) | 61’ |
| F | 7Campbell, Tyreece (30) | 73’ |
| M | 10Docherty, Greg (18) | 73’ |
| M | 36Gough, Keenan (2) | 89’ |
| POS | Player | Time |
|---|---|---|
| M | 19Goodhram, Tyler (11) | 66’ |
| M | 7Placheta, Przemyslaw (16) | 75’ |
| F | 27Lankshear, Will (9) | 75’ |
| M | 50Krastev, Filip (15) | 81’ |
| M | 17Mills, Stanley (4) | 81’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 29 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 17 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

