Statistics
54%
46%
BRCWBA
BRCWBA
2Shots on target6
2Shots off target5
0Shots blocked2
5Corner kicks4
31%Dangerous Attack29%
1Free kicks9
1Offsides1
6Goal kicks7
5Saves2
11Throw-ins13
5Substitutions3
8Fouls0
Attacking map
Play direction
Play direction
Play direction
Lineups






Vitek
VitekRadek


Eile
EileNoah


Knight
KnightJason


Borges
BorgesNeto


Sykes
SykesMark


Randell
RandellAdam


Morsy
MorsySam


McCrorie
McCrorieRoss


Horvat
HorvatTomi


Twine
TwineScott


Riis
RiisEmil


Griffiths
GriffithsJosh


Imray
ImrayDaniel


Phillips
PhillipsNat


1
Campbell
CampbellGeorge


Styles
StylesCallum


Wallace
WallaceJed


Molumby
MolumbyJayson


Diakite
DiakiteOusmane


Price
PriceIsaac


Maja
MajaJosh


Heggebo
HeggeboAune
Struber, Gerhard
Manager

Morrison, James
Manager

| POS | Player | Time |
|---|---|---|
| D | 3Pring, Cameron (17) | 46’ |
| F | 30Armstrong, Sinclair (10) | 46’ |
| M | 6Bird, Max (14) | 46’ |
| M | 44Earthy, George (40) | 69’ |
| F | 11Burgzorg, Delano (18) | 79’ |
| POS | Player | Time |
|---|---|---|
| F | 12Dike, Daryl (9) | 69’ |
| M | 18Jimoh, Jamaldeen (7) | 80’ |
| D | 29Taylor, Charlie (19) | 86’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| M | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 86 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 21 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

