Statistics
58%
42%
STUSCR
STUSCR
5Shots on target7
7Shots off target5
6Shots blocked3
6Corner kicks4
17Free kicks12
1Offsides0
8Goal kicks12
5Saves5
20Throw-ins15
5Substitutions5
3Injuries2
11Fouls17
Lineups






Christensen
ChristensenOliver


Johnston
JohnstonMax


Aiwu
AiwuEmanuel


Lavalee
LavaleeDimitri


Karic
KaricEmir


Gorenc-Stankovic
Gorenc-StankovicJon


Horvat
HorvatTomi


Chukwuani
ChukwuaniTochi Phil


1
Kiteishvili
KiteishviliOtar


Grgic
GrgicLeon


Boving
BovingWilliam


Hedl
HedlNiklas


Bolla
BollaBendeguz


Marcelin
MarcelinJean Harrison


Raux Yao
Raux YaoSerge-Philippe


Horn
HornJannes


Sangare
SangareMamadou


Romeo
RomeoAmane


Radulovic
RadulovicAndrija


Seidl
SeidlMatthias


1
Dahl
DahlPetter Nosakhare


Antiste
AntisteJanis
Saumel, Jurgen
Manager

Stoger, Peter
Manager

| POS | Player | Time |
|---|---|---|
| F | 20Jatta, Seedy (15) | 72’ |
| M | 26Beganovic, Belmin (38) | 72’ |
| M | 8Rozga, Filip (21) | 79’ |
| M | 43Hodl, Jacob Peter (19) | 80’ |
| M | 23Malic, Arjan (2) | 87’ |
| POS | Player | Time |
|---|---|---|
| F | 41Weixelbraun, Dominik (49) | 46’ |
| M | 71Mbuyi, Claudy (18) | 46’ |
| F | 9Kara, Ercan (90) | 83’ |
| M | 21Schaub, Louis (10) | 83’ |
| D | 20Ahoussou, Kouadio Ange (38) | 83’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| M |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Horn, Jannes | Other | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 44 | No | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| F | 83 | Yes | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 72 | Yes | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 83 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 83 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 79 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M | 46 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 11 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 3 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

