Usual lineup


Olliero
OllieroAlexandre


Sekine
SekineHiroki


Kipre
KipreCedric


Okumu
OkumuJoseph


Akieme
AkiemeSergio


Gbane
GbaneRoman Mory Diaman


Finn
FinnJohn Joe Patrick


Leoni
LeoniTheo


Nakamura
NakamuraKeito


Martial Tia
Martial TiaAnge


Diakite
DiakiteOumar


Konate
KonateHillel


Titi
TitiYvann


Gambor
GamborHugo


Donkor
DonkorNoah


Monfray
MonfrayAdrien


Chavalerin
ChavalerinXavier


Adeline
AdelineMartin


Ifnaoui
IfnaouiMerwan


Diop
DiopMouhamed


Detourbet
DetourbetMathys


Ripart
RipartRenaud
Geraerts, Karel
Manager

Dumont, Stephane
Manager

| POS | Player | Time |
|---|---|---|
| M | 11Salama, Amine (7) | 58’ |
| M | 30Finn, John Joe Patrick (6) | 67’ |
| M | 86Zabi (87) | 67’ |
| F | 77Bassette, Norman (85) | 88’ |
| POS | Player | Time |
|---|---|---|
| F | 12Odede, Elijah Olaniyi (11) | 74’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| F | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 74 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 58 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

