Statistics
43%
57%
TENMAD
TENMAD
5Shots on target3
3Shots off target4
0Shots blocked1
5Corner kicks5
30%Dangerous Attack22%
6Free kicks10
2Offsides2
7Goal kicks3
3Saves3
23Throw-ins28
5Substitutions4
2Injuries1
8Fouls4
Attacking map
Play direction
Play direction
Play direction
Lineups


Tenerife
Tenerife

Madrid CFF
Madrid CFFYerai, Martin
Manager

Sanchez Vera, Jose Luis
Manager

| POS | Player | Time |
|---|---|---|
| D | 3Rodriguez, Cinta (4) | 65’ |
| F | 19Perez, Iratxe (2) | 65’ |
| F | 24Gramaglia, Paulina (10) | 66’ |
| M | 12Castello, Sandra (5) | 78’ |
| M | 21Carballo, Aithiara (8) | 90’ |
| POS | Player | Time |
|---|---|---|
| D | 3Laborde, Esther (24) | 46’ |
| M | 28Hernandez, Sofia (27) | 46’ |
| F | 9Lopez, Barbara (7) | 46’ |
| M | 6Sanchez, Nerea (16) | 65’ |
| POS | Player |
|---|---|
| G | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| F | 66 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 65 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 65 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



