Statistics
66%
34%
SAMKAR
SAMKAR
4Shots on target3
7Shots off target4
2Shots blocked3
6Corner kicks5
9Free kicks17
2Offsides0
10Goal kicks12
2Saves2
21Throw-ins25
4Substitutions5
1Injuries1
15Fouls9
Lineups






Kocuk
KocukOkan


Tomasson
TomassonLogi


Yavru
YavruZeki


Satka
SatkaLubomir


Cift
CiftYunus Emre


Van Drongelen
Van DrongelenRick


Ntcham
NtchamOlivier


Holse
HolseCarlo


1
Ndiaye
NdiayeCherif


1
Musaba
MusabaAnthony


Coulibaly
CoulibalyTanguy


Grbic
GrbicIvo


Esgaio
EsgaioRicardo


Balkovec
BalkovecJure


Ozcan
OzcanBerkay


Yigit
YigitAnil Cinar


Gray
GrayAndre


Serginho
Serginho


Cankaya
CankayaAtakan Ridvan


Cukur
CukurTiago


Doh
DohMarius Tresor


Johnson
JohnsonDaniel
Reis, Thomas
Manager

Lichka, Marcel
Manager

| POS | Player | Time |
|---|---|---|
| F | 9Mouandilmadji, Marius (19) | 66’ |
| M | 5Yuksel, Celil (70) | 70’ |
| M | 29Makoumbou, Antoine (55) | 87’ |
| D | 2Mendes, Joe (18) | 87’ |
| POS | Player | Time |
|---|---|---|
| F | 23Larsson, Sam (14) | 57’ |
| F | 72Kalayci, Baris (8) | 68’ |
| F | 19Fofana, David Datro (91) | 68’ |
| F | 37Camacho, Joao (70) | 89’ |
| D | 27Ugrekhelidze, Nikoloz (94) | 89’ |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| F | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 89 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 66 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| F | 33 | No | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

